WEST CENTRAL RAILWAY WEST CENTRAL RAILWAY
TOTAL ORIGINATING EARNING  TOTAL ORIGINATING EARNING (JBP,BPL,KTT)
FOR THE YEAR 2004-05 FOR THE YEAR 2004-05
(Fig. in Crore of Rs.)
(Fig. in Crore of Rs.)
  JBP BPL KTT
SN MONTH TARGET ACTUAL SN MONTH TARGET ACTUAL TARGET ACTUAL TARGET ACTUAL
1 APR 119.90 116.99 1 APR 63.50 61.34 29.90 31.30 26.50 24.35
2 MAY 120.10 120.24 2 MAY 62.40 65.36 28.40 32.31 29.30 22.57
3 JUN 115.40 121.20 3 JUN 61.00 67.17 27.10 29.77 27.30 24.26
4 JUL 113.10 118.86 4 JUL 59.30 66.17 26.20 28.57 27.60 24.12
5 AUG 108.00 111.14 5 AUG 51.90 64.64 28.60 24.47 27.50 22.03
6 SEP 108.90 120.63 6 SEP 49.80 67.10 27.70 28.29 31.40 25.24
7 OCT 123.00 122.48 7 OCT 69.40 68.89 22.40 30.00 31.20 23.59
8 NOV 120.70 126.14 8 NOV 61.20 77.03 31.20 26.50 28.30 22.61
9 DEC 119.80 119.50 9 DEC 67.40 68.80 29.50 29.25 22.90 21.45
10 JAN 107.70 110.34 10 JAN 60.10 63.88 26.80 25.39 20.80 21.07
11 FEB 102.40 113.54 11 FEB 57.00 65.57 25.30 25.73 20.10 22.24
12 MAR 115.30 152.06 12 MAR 64.30 86.04 27.30 39.41 23.70 26.61
  TOTAL 1374.30 1453.12   TOTAL 727.30 821.99 330.4 350.99 316.6 280.14
WEST CENTRAL RAILWAY WEST CENTRAL RAILWAY
ORIGINATING EARNING(FREIGHT) ORIGINATING EARNING(FREIGHT) - JBP, BPL, KTT
FOR THE YEAR 2004-05 FOR THE YEAR 2004-05
(Fig. in Crore of Rs.)
(Fig. in Crore of Rs.)
  JBP BPL KTT
SN MONTH TARGET ACTUAL SN MONTH TARGET ACTUAL TARGET ACTUAL TARGET ACTUAL
1 APR 80.40 76.04 1 APR 47.60 45.49 14.50 14.18 18.30 16.37
2 MAY 79.40 79.19 2 MAY 46.00 47.57 12.50 15.46 20.90 16.16
3 JUN 78.00 84.14 3 JUN 46.00 51.32 12.90 15.37 19.10 17.45
4 JUL 79.10 84.71 4 JUL 45.80 51.73 13.30 15.76 20.00 17.22
5 AUG 73.60 81.01 5 AUG 38.90 52.66 15.30 12.75 19.40 15.60
6 SEP 76.40 84.89 6 SEP 37.90 53.14 15.80 15.21 22.70 16.54
7 OCT 88.70 84.08 7 OCT 55.70 54.29 9.70 14.32 23.30 15.47
8 NOV 87.00 88.51 8 NOV 47.80 61.97 18.50 12.41 20.70 14.13
9 DEC 86.00 83.44 9 DEC 53.80 54.74 16.30 14.68 15.90 14.02
10 JAN 74.30 77.22 10 JAN 46.70 51.68 14.00 11.87 13.60 13.67
11 FEB 68.60 78.95 11 FEB 42.70 52.24 12.70 12.27 13.20 14.44
12 MAR 78.50 108.68 12 MAR 49.90 70.41 13.50 19.90 15.10 18.37
  TOTAL 950.00 1010.86   TOTAL 558.80 647.24 169 174.18 222.2 189.44
WEST CENTRAL RAILWAY WEST CENTRAL RAILWAY
ORIGINATING EARNING (PASSENGER) ORIGINATING EARNING (PASSENGER) - JBP,BPL,KTT
FOR THE YEAR 2004-05 FOR THE YEAR 2004-05
(Fig. in Crore of Rs.)
(Fig. in Crore of Rs.)   JBP BPL KTT
SN MONTH TARGET ACTUAL SN MONTH TARGET ACTUAL TARGET ACTUAL TARGET ACTUAL
1 APR 36.50 37.24 1 APR 14.00 13.58 14.50 16.62 8.00 7.04
2 MAY 38.30 36.5 2 MAY 15.00 14.00 15.20 16.46 8.10 6.04
3 JUN 34.90 34.12 3 JUN 13.50 13.67 13.40 13.99 8.00 6.46
4 JUL 32.00 30.43 4 JUL 12.50 12.44 12.10 11.96 7.40 6.03
5 AUG 33.00 28.32 5 AUG 12.50 11.31 12.60 10.91 7.90 6.10
6 SEP 31.20 33.69 6 SEP 11.50 13.13 11.20 12.23 8.50 8.33
7 OCT 32.30 35.35 7 OCT 12.80 13.46 11.90 14.63 7.60 7.26
8 NOV 31.80 32.59 8 NOV 12.50 12.12 12.00 13.22 7.30 7.25
9 DEC 32.30 33.8 9 DEC 13.00 12.92 12.50 13.7 6.80 7.18
10 JAN 31.60 31.23 10 JAN 12.50 11.39 12.10 12.84 7.00 7.00
11 FEB 31.30 31.74 11 FEB 12.80 12.03 11.90 12.59 6.60 7.12
12 MAR 34.80 35.92 12 MAR 13.50 13.27 13.00 14.77 8.30 7.88
  TOTAL 400.00 400.93   TOTAL 156.10 153.32 152.40 163.92 91.50 83.69
WEST CENTRAL RAILWAY WEST CENTRAL RAILWAY
ORIGINATING NO. OF PASSENGER ORIGINATING NO. OF PASSENGER - JBP,BPL,KTT
FOR THE YEAR 2004-05 FOR THE YEAR 2004-05
(Fig. in lakhs of Rs.) (Fig. in lakhs of Rs.)
  JBP BPL KTT
SN MONTH TARGET ACTUAL SN MONTH TARGET ACTUAL TARGET ACTUAL TARGET ACTUAL
1 APR 69.10 69.79 1 APR 26.10 26.62 25.20 25.65 17.80 17.52
2 MAY 76.80 74.78 2 MAY 30.60 30.00 28.00 26.08 18.20 18.70
3 JUN 69.70 68.13 3 JUN 28.30 28.18 24.90 23.14 16.50 16.81
4 JUL 63.10 61.19 4 JUL 25.50 25.76 23.20 21.29 14.40 14.14
5 AUG 68.00 59.39 5 AUG 27.00 25.12 24.90 20.65 16.10 13.62
6 SEP 61.50 63.45 6 SEP 24.70 26.49 21.40 21.29 15.40 15.67
7 OCT 65.40 64.38 7 OCT 26.80 28.04 22.20 22.16 16.40 14.18
8 NOV 62.70 61.13 8 NOV 25.50 25.12 22.20 21.56 15.00 14.45
9 DEC 60.60 61.8 9 DEC 25.60 26.05 22.40 22.36 12.60 13.39
10 JAN 62.80 62.72 10 JAN 25.80 26.60 23.10 23.03 13.90 13.09
11 FEB 65.60 64.72 11 FEB 27.00 27.74 23.30 22.96 15.30 14.02
12 MAR 64.70 63.49 12 MAR 26.50 25.55 23.00 23.66 15.20 14.28
  TOTAL 790.00 774.97   TOTAL 319.40 321.27 283.80 273.83 186.80 179.87