WEST CENTRAL RAILWAY WEST CENTRAL RAILWAY
TOTAL ORIGINATING EARNING TOTAL ORIGINATING EARNING(JBP,BPL,KTT)
FOR THE YEAR 2003-04 FOR THE YEAR 2003-04
(Fig. in Crore of Rs.) (Fig. in Crore of Rs.)
SN MONTH TARGET ACTUAL     JBP BPL KTT
1 APR 110.9 114.51 SN MONTH TARGET ACTUAL TARGET ACTUAL TARGET ACTUAL
2 MAY 118.6 114.74 1 APR 56.7 60.65 24.6 28.53 29.6 25.33
3 JUN 120.2 110.25 2 MAY 62.3 59.69 29.3 27.14 27 27.91
4 JUL 113.7 108.10 3 JUN 63.4 58.31 27.8 25.86 29 26.08
5 AUG 107 103.11 4 JUL 58.9 56.75 27.9 24.98 26.9 26.37
6 SEP 104.6 103.89 5 AUG 52.2 49.56 26.3 27.32 28.5 26.23
7 OCT 108.8 117.34 6 SEP 53.4 47.45 25.1 26.49 26.1 29.95
8 NOV 107.2 115.30 7 OCT 57.4 66.24 26.3 21.25 25.1 29.85
9 DEC 112.5 114.44 8 NOV 57.1 58.49 24 29.84 26.1 26.97
10 JAN 120 103.06 9 DEC 60.1 64.51 28 28.07 24.4 21.86
11 FEB 108.1 97.69 10 JAN 61.5 57.48 29 25.61 29.5 19.97
12 MAR 116.4 110.16 11 FEB 60.7 54.39 23.9 24.17 23.5 19.13
  TOTAL 1348 1312.59 12 MAR 69.3 61.50 23.5 26.02 23.6 22.64
TOTAL 713 695.02 315.7 315.28 319.3 302.29
WEST CENTRAL RAILWAY WEST CENTRAL RAILWAY
ORIGINATING EARNING (PASSENGER) ORIGINATING EARNING (PASSENGER) - JBP,BPL,KTT
FOR THE YEAR 2003-04 FOR THE YEAR 2003-04
(Fig. in Crore of Rs.)
(Fig. in Crore of Rs.)
  JBP BPL KTT
SN MONTH TARGET ACTUAL SN MONTH TARGET ACTUAL TARGET ACTUAL TARGET ACTUAL
1 APR 36.50 32.05 1 APR 13.50 26.12 14.50 0.00 8.50 5.93
2 MAY 38.00 35.76 2 MAY 13.50 29.39 15.00 0.00 9.50 6.37
3 JUN 33.50 33.06 3 JUN 12.50 25.69 12.50 0.00 8.50 7.37
4 JUL 31.00 29.97 4 JUL 11.50 24.45 11.50 0.00 8.00 5.52
5 AUG 31.00 30.39 5 AUG 11.50 24.59 11.00 0.00 8.50 5.80
6 SEP 29.00 21.99 6 SEP 10.00 16.09 11.00 0.00 8.00 5.90
7 OCT 30.50 21.62 7 OCT 11.50 16.12 11.00 0.00 8.00 5.50
8 NOV 32.50 18.99 8 NOV 11.50 6.18 12.00 7.24 9.00 5.57
9 DEC 33.00 27.88 9 DEC 11.50 9.45 13.00 13.22 8.50 5.21
10 JAN 29.00 27.45 10 JAN 10.50 9.45 11.00 12.69 7.50 5.31
11 FEB 28.50 28.44 11 FEB 11.00 10.74 10.00 12.44 7.50 5.26
12 MAR 32.00 32.68 12 MAR 12.00 12.56 12.00 13.62 8.00 6.50
  TOTAL 384.5 340.28 TOTAL 140.5 210.83 144.5 59.21 99.5 70.24
WEST CENTRAL RAILWAY WEST CENTRAL RAILWAY
ORIGINATING EARNING(FREIGHT) ORIGINATING EARNING(FREIGHT)- JBP,BPL,KTT
FOR THE YEAR 2003-04 FOR THE YEAR 2003-04
(Fig. in Crore of Rs.) (Fig. in Crore of Rs.)
  JBP BPL KTT
SN MONTH TARGET ACTUAL SN MONTH TARGET ACTUAL TARGET ACTUAL TARGET ACTUAL
1 APR 71.50 77.05 1 APR 42.00 45.60 9.00 13.88 9.00 13.88
2 MAY 78.50 76.10 2 MAY 48.00 44.10 13.50 11.99 13.50 11.99
3 JUN 84.50 74.74 3 JUN 50.00 44.07 14.50 12.34 14.50 12.34
4 JUL 79.00 75.75 4 JUL 45.00 43.88 15.50 12.73 15.50 12.73
5 AUG 73.00 70.46 5 AUG 39.00 37.21 14.50 14.67 14.50 14.67
6 SEP 73.00 73.00 6 SEP 42.00 36.17 13.50 15.11 13.50 15.11
7 OCT 76.00 84.80 7 OCT 45.00 53.30 14.50 9.19 14.50 9.19
8 NOV 73.00 83.36 8 NOV 45.00 45.82 11.50 17.72 11.50 17.72
9 DEC 78.00 82.25 9 DEC 48.00 51.49 14.50 15.58 14.50 15.58
10 JAN 89.00 71.25 10 JAN 50.00 44.76 17.50 13.42 17.50 13.42
11 FEB 77.00 65.59 11 FEB 48.00 40.78 13.50 12.19 13.50 12.19
12 MAR 82.00 75.22 12 MAR 56.00 47.79 11.00 12.95 11.00 12.95
  TOTAL 934.5 909.57 TOTAL 558 534.97 163 161.77 163 161.77
WEST CENTRAL RAILWAY
WEST CENTRAL RAILWAY  ORIGINATING NO. OF PASSENGER(JBP,BPL,KTT)
 ORIGINATING NO. OF PASSENGER FOR THE YEAR 2003-04
FOR THE YEAR 2003-04
(Fig. in Crore of Rs.)
(Fig. in Crore of Rs.)   JBP BPL KTT
SN MONTH TARGET ACTUAL SN MONTH TARGET ACTUAL TARGET ACTUAL TARGET ACTUAL
1 APR 71.00 64.38 1 APR 27 47.91 24 0.00 20 16.47
2 MAY 81.00 73.06 2 MAY 31 56.17 28 0.00 22 16.89
3 JUN 73.00 66.54 3 JUN 29 51.20 24 0.00 20 15.34
4 JUL 64.00 59.38 4 JUL 25 45.98 22 0.00 17 13.40
5 AUG 65.00 59.36 5 AUG 25 44.45 23 0.00 17 14.91
6 SEP 61.00 49.61 6 SEP 23 35.30 21 0.00 17 14.31
7 OCT 64.00 82.48 7 OCT 25 67.22 23 0.00 16 15.26
8 NOV 63.00 55.24 8 NOV 24 19.72 21 21.64 18 13.88
9 DEC 62.00 51.62 9 DEC 25 21.18 22 18.94 15 11.50
10 JAN 58.00 56.61 10 JAN 23 22.60 21 21.10 14 12.91
11 FEB 60.00 60.65 11 FEB 24 25.27 21 21.16 15 14.22
12 MAR 64.00 59.11 12 MAR 25 24.08 22 20.89 17 14.14
  TOTAL 786 738.04 TOTAL 306 461.08 272 103.73 208 173.23