Annexure - VIII
WEST CENTRAL RAILWAY
TOTAL APPORTIONED EARNING
FOR THE YEAR 2004-05
(Fig. in Crore of Rs.)
SN MONTH TARGET ACTUAL
1 APR 214.92 188.30
2 MAY 208.60 253.20
3 JUN 198.19 302.50
4 JUL 198.74 204.60
5 AUG 188.90 204.73
6 SEP 184.69 204.57
7 OCT 226.48 224.52
8 NOV 220.99 229.58
9 DEC 227.68 233.32
10 JAN 237.77 211.51
11 FEB 223.40 209.66
12 MAR 238.08 246.11
  TOTAL 2568.44 2712.60
WEST CENTRAL RAILWAY
 APPORTIONED EARNING(FREIGHT)
FOR THE YEAR 2004-05
(Fig. in Crore of Rs.)
SN MONTH TARGET ACTUAL
1 APR 164.10 144.07
2 MAY 155.03 178.67
3 JUN 147.12 242.69
4 JUL 151.94 154.82
5 AUG 140.00 161.90
6 SEP 147.88 148.65
7 OCT 179.96 174.37
8 NOV 176.91 173.65
9 DEC 182.56 184.34
10 JAN 194.14 162.78
11 FEB 171.18 164.37
12 MAR 184.78 200.12
  TOTAL 1995.60 2090.43
WEST CENTRAL RAILWAY
 APPORTIONED EARNING(PASSENGER)
FOR THE YEAR 2004-05
(Fig. in Crore of Rs.)
SN MONTH TARGET ACTUAL
1 APR 45.66 42.35
2 MAY 48.75 67.06
3 JUN 45.91 55.38
4 JUL 40.80 45.60
5 AUG 42.65 38.30
6 SEP 31.04 50.77
7 OCT 40.29 46.15
8 NOV 38.80 52.97
9 DEC 38.22 45.54
10 JAN 37.60 40.80
11 FEB 46.72 39.83
12 MAR 46.27 32.42
  TOTAL 502.71 557.17
WEST CENTRAL RAILWAY
OTHER COACHING  EARNING
FOR THE YEAR 2004-05
(Fig. in Crore of Rs.)
SN MONTH TARGET ACTUAL
1 APR 2.91 1.44
2 MAY 2.39 4.55
3 JUN 2.60 2.18
4 JUL 3.00 1.90
5 AUG 2.50 1.78
6 SEP 3.52 2.35
7 OCT 2.73 3.13
8 NOV 3.00 2.09
9 DEC 3.40 2.66
10 JAN 2.90 2.38
11 FEB 2.50 4.50
12 MAR 3.65 7.39
  TOTAL 35.10 36.35
WEST CENTRAL RAILWAY
SUNDRY EARNING
FOR THE YEAR 2004-05
(Fig. in Crore of Rs.)
SN MONTH TARGET ACTUAL
1 APR 2.25 0.44
2 MAY 2.43 2.92
3 JUN 2.56 2.25
4 JUL 3.00 2.28
5 AUG 3.75 2.75
6 SEP 2.25 2.80
7 OCT 3.50 0.87
8 NOV 2.28 0.87
9 DEC 3.50 0.78
10 JAN 3.13 5.55
11 FEB 3.00 0.96
12 MAR 3.38 6.18
  TOTAL 35.03 28.65