Annexure - IX
WEST CENTRAL RAILWAY
TOTAL APPORTIONED EARNING
FOR THE YEAR 2003-04
(Fig. in Crore of Rs.)
SN MONTH TARGET ACTUAL
1 APR 190.80 163.69
2 MAY 190.16 153.50
3 JUN 194.14 320.44
4 JUL 191.72 146.89
5 AUG 194.52 147.66
6 SEP 187.90 199.17
7 OCT 190.82 170.59
8 NOV 189.72 209.85
9 DEC 188.57 198.46
10 JAN 187.58 201.42
11 FEB 192.69 164.51
12 MAR 192.08 385.06
  Total 2290.70 2461.24
WEST CENTRAL RAILWAY
 APPORTIONED EARNING(FREIGHT)
FOR THE YEAR 2003-04
(Fig. in Crore of Rs.)
SN MONTH TARGET ACTUAL
1 APR 145.74 118.79
2 MAY 146.50 104.31
3 JUN 145.75 270.17
4 JUL 146.64 116.78
5 AUG 147.86 107.56
6 SEP 144.79 145.17
7 OCT 145.76 129.75
8 NOV 146.76 168.52
9 DEC 145.76 162.73
10 JAN 144.75 157.46
11 FEB 146.53 133.70
12 MAR 145.16 302.84
  Total 1752.00 1917.78
WEST CENTRAL RAILWAY
 APPORTIONED EARNING(PASSENGER)
FOR THE YEAR 2003-04
(Fig. in Crore of Rs.)
       
SN MONTH TARGET ACTUAL
1 APR 39.00 39.65
2 MAY 38.15 38.52
3 JUN 42.80 44.67
4 JUL 38.20 24.00
5 AUG 40.50 39.98
6 SEP 37.10 45.75
7 OCT 39.60 37.08
8 NOV 37.85 37.91
9 DEC 37.30 37.16
10 JAN 36.90 42.36
11 FEB 38.90 28.49
12 MAR 38.70 63.99
  Total 465.00 479.56
WEST CENTRAL RAILWAY
OTHER COACHING  EARNING
FOR THE YEAR 2003-04
(Fig. in Crore of Rs.)
       
SN MONTH TARGET ACTUAL
1 APR 2.90 3.08
2 MAY 2.35 3.07
3 JUN 2.45 3.46
4 JUL 3.70 2.54
5 AUG 3.00 0.75
6 SEP 2.85 3.42
7 OCT 2.30 2.39
8 NOV 1.95 2.50
9 DEC 2.35 2.30
10 JAN 2.25 1.48
11 FEB 2.60 2.01
12 MAR 3.40 4.10
  Total 32.10 31.10
WEST CENTRAL RAILWAY
SUNDRY EARNING
FOR THE YEAR 2003-04
(Fig. in Crore of Rs.)
SN MONTH TARGET ACTUAL
1 APR 3.16 2.17
2 MAY 3.16 7.60
3 JUN 3.14 2.14
4 JUL 3.18 3.57
5 AUG 3.16 -0.63
6 SEP 3.16 4.83
7 OCT 3.16 1.37
8 NOV 3.16 0.92
9 DEC 3.16 -3.73
10 JAN 3.68 0.12
11 FEB 4.66 0.31
12 MAR 4.82 14.13
  Total 41.60 32.80