| Engine Kilometer PER DAY | 2002-03 | GOODS | |||||||||||||||||||||||||||
| MONTH | JBP DIVISION | BPL DIVISION | KTT DIVISION | ||||||||||||||||||||||||||
| SECTION | TOTAL | SECTION | TOTAL | SECTION | TOTAL | ||||||||||||||||||||||||
| NKJ-BINA | BINA-NKJ | KNW-ET | ET-KNW | ET-BPL | BPL-ET | BPL-BIN | BIN-BPL | YD | NAD-KTT | KTT-GGC | GGC-MTJ | ||||||||||||||||||
| APR | NA | NA | 11180.43 | 2435 | 2278 | 2417 | 2958 | 3293 | 3634 | 194 | 17209 | 8790 | 7965 | 6510 | 23265 | ||||||||||||||
| MAY | NA | NA | 10878.23 | 2663 | 2428 | 2771 | 2657 | 3571 | 3508 | 248 | 17846 | 9141 | 7762 | 6394 | 23297 | ||||||||||||||
| JUN | NA | NA | 12172.10 | 2712 | 2793 | 1873 | 2889 | 3272 | 4600 | 151 | 18290 | 8929 | 7887 | 6854 | 23670 | ||||||||||||||
| JUL | NA | NA | 13010.32 | 2664 | 2698 | 2740 | 2968 | 3196 | 3800 | 194 | 18260 | 8980 | 8480 | 7307 | 24767 | ||||||||||||||
| AUG | NA | NA | 12564.42 | 2992 | 2914 | 2829 | 3036 | 2903 | 3612 | 455 | 18741 | 9392 | 9201 | 7447 | 26040 | ||||||||||||||
| SEP | NA | NA | 12876.13 | 2476 | 2388 | 2982 | 2925 | 3418 | 3752 | 473 | 18414 | 8912 | 8517 | 7448 | 24877 | ||||||||||||||
| OCT | NA | NA | 13797.06 | 2577 | 2196 | 2831 | 2747 | 3843 | 4086 | 496 | 18776 | 9717 | 9384 | 7975 | 27076 | ||||||||||||||
| NOV | NA | NA | 13677.50 | 2732 | 2326 | 2800 | 2735 | 3340 | 3819 | 559 | 18311 | 8871 | 8358 | 6958 | 24187 | ||||||||||||||
| DEC | NA | NA | 12990.52 | 2632 | 2018 | 2640 | 2553 | 3287 | 3791 | 460 | 17381 | 9047 | 8673 | 7413 | 25133 | ||||||||||||||
| JAN | NA | NA | 15312.35 | 2657 | 1747 | 2691 | 2333 | 3760 | 3783 | 478 | 17449 | 8372 | 7581 | 6747 | 22700 | ||||||||||||||
| FEB | NA | NA | 14149.96 | 3036 | 2365 | 2809 | 2636 | 3708 | 3720 | 507 | 18781 | 7780 | 7419 | 6414 | 21613 | ||||||||||||||
| MAR | NA | NA | 14384.55 | 3098 | 2252 | 2961 | 2626 | 3718 | 3661 | 507 | 18823 | 7970 | 7002 | 6310 | 21282 | ||||||||||||||
| AVG UP TO MONTH |
#DIV/0! | #DIV/0! | 12571.9 | 2653.7 | 2448.8 | 2653.7 | 2829.8 | 3347.0 | 3844.7 | 358.9 | 18136.4 | 9086.6 | 8469.7 | 7145.1 | 24701.3 | ||||||||||||||
| 5102 | 2742 | 3596 | |||||||||||||||||||||||||||
| Engine Kilometer PER DAY | 2002-03 | COACHING | |||||||||||||||||||||||||||
| MONTH | JBP DIVISION | BPL DIVISION | KTT DIVISION | ||||||||||||||||||||||||||
| SECTION | TOTAL | SECTION | TOTAL | SECTION | TOTAL | ||||||||||||||||||||||||
| NKJ-BINA | BINA-NKJ | KNW-ET | ET-KNW | ET-BPL | BPL-ET | BPL-BIN | BIN-BPL | YD | NAD-KTT | KTT-GGC | GGC-MTJ | ||||||||||||||||||
| APR | NA | NA | 4397.87 | 3576 | 3513 | 2627 | 2449 | 3856 | 3863 | 0 | 19884 | 5185 | 8684 | 1892 | 15761 | ||||||||||||||
| MAY | NA | NA | 4217.48 | 3575 | 3513 | 2626 | 2448 | 3855 | 3862 | 0 | 19879 | 5067 | 8486 | 1848 | 15401 | ||||||||||||||
| JUN | NA | NA | 4180.73 | 3573 | 3511 | 2625 | 2447 | 3853 | 3860 | 0 | 19869 | 5071 | 8493 | 1849 | 15413 | ||||||||||||||
| JUL | NA | NA | 4270.32 | 3577 | 3515 | 2628 | 2450 | 3858 | 3865 | 0 | 19893 | 5057 | 8470 | 1845 | 15372 | ||||||||||||||
| AUG | NA | NA | 4303.29 | 3816 | 3750 | 2803 | 2614 | 4115 | 4123 | 0 | 21221 | 5041 | 8443 | 1839 | 15323 | ||||||||||||||
| SEP | NA | NA | 4340.33 | 3825 | 3758 | 2810 | 2620 | 4125 | 4132 | 0 | 21270 | 4969 | 8322 | 1813 | 15104 | ||||||||||||||
| OCT | NA | NA | 4303.29 | 3794 | 3728 | 2787 | 2598 | 4091 | 4099 | 0 | 21097 | 5260 | 8809 | 1919 | 15988 | ||||||||||||||
| NOV | NA | NA | 4721.60 | 3817 | 3750 | 2804 | 2614 | 4116 | 4124 | 0 | 21225 | 5233 | 8764 | 1908 | 15905 | ||||||||||||||
| DEC | NA | NA | 4835.29 | 3797 | 3731 | 2790 | 2601 | 4095 | 4102 | 0 | 21116 | 5034 | 8431 | 1836 | 15301 | ||||||||||||||
| JAN | NA | NA | 4869.61 | 3830 | 3763 | 2813 | 2623 | 4130 | 4137 | 0 | 21296 | 5269 | 8824 | 1921 | 16014 | ||||||||||||||
| FEB | NA | NA | 4830.86 | 3829 | 3762 | 2813 | 2622 | 4129 | 4136 | 0 | 21291 | 5074 | 8497 | 1850 | 15421 | ||||||||||||||
| MAR | NA | NA | 4878.19 | 3822 | 3756 | 2808 | 2618 | 4122 | 4129 | 0 | 21255 | 5211 | 8728 | 1901 | 15840 | ||||||||||||||
| AVG UP TO MONTH |
#DIV/0! | #DIV/0! | 4396.7 | 3705.6 | 3641.0 | 2722.2 | 2537.9 | 3996.0 | 4003.3 | 0.0 | 20606.0 | 5101.9 | 8544.7 | 1861.0 | 15507.6 | ||||||||||||||
| 7347 | 2630 | 4000 | |||||||||||||||||||||||||||
| Engine Kilometer PER DAY | 2003-04 | GOODS | |||||||||||||||||||||||||||
| MONTH | JBP DIVISION | BPL DIVISION | KTT DIVISION | ||||||||||||||||||||||||||
| SECTION | TOTAL | SECTION | TOTAL | SECTION | TOTAL | ||||||||||||||||||||||||
| NKJ-BINA | BINA-NKJ | KNW-ET | ET-KNW | ET-BPL | BPL-ET | BPL-BIN | BIN-BPL | YD | NAD-KTT | KTT-GGC | GGC-MTJ | ||||||||||||||||||
| APR | NA | NA | 13016.00 | 2963 | 2151 | 2583 | 2571 | 3466 | 3883 | 484 | 18101 | 8487 | 7522 | 6667 | 22676 | ||||||||||||||
| MAY | NA | NA | 11853.19 | 2729 | 2178 | 2703 | 2578 | 3494 | 3827 | 454 | 17963 | 7853 | 7041 | 6159 | 21053 | ||||||||||||||
| JUN | NA | NA | 13838.97 | 3336 | 2523 | 2879 | 2686 | 3803 | 4013 | 523 | 19763 | 8087 | 7134 | 6301 | 21522 | ||||||||||||||
| JUL | NA | NA | 12936.32 | 2638 | 2697 | 2639 | 2753 | 3520 | 4446 | 92 | 18785 | 8141 | 7523 | 6357 | 22021 | ||||||||||||||
| AUG | NA | NA | 12741.23 | 2569 | 2670 | 2828 | 2964 | 3894 | 4491 | 416 | 19832 | 7000 | 6762 | 5738 | 19500 | ||||||||||||||
| SEP | NA | NA | 12924.43 | 2211 | 2759 | 2848 | 2900 | 4411 | 4419 | 490 | 20038 | 6775 | 6491 | 5646 | 18912 | ||||||||||||||
| OCT | NA | NA | 13766.29 | 2416 | 2651 | 2758 | 2962 | 4156 | 4543 | 396 | 19882 | 8021 | 7369 | 6048 | 21438 | ||||||||||||||
| NOV | NA | NA | 14531.87 | 2417 | 2870 | 2361 | 3092 | 3901 | 4564 | 438 | 19643 | 8346 | 6967 | 6239 | 21552 | ||||||||||||||
| DEC | NA | NA | 15285.35 | 2545 | 2715 | 2285 | 2819 | 3948 | 4451 | 449 | 19212 | 7275 | 6721 | 5632 | 19628 | ||||||||||||||
| JAN | NA | NA | 15212.52 | 2338 | 2511 | 1996 | 2827 | 3745 | 4442 | 460 | 18319 | 7308 | 6792 | 5448 | 19548 | ||||||||||||||
| FEB | NA | NA | 15835.24 | 2311 | 2567 | 2081 | 2795 | 3931 | 4552 | 494 | 18731 | 6937 | 6263 | 5370 | 18570 | ||||||||||||||
| MAR | NA | NA | 15065.19 | 2498 | 2779 | 2274 | 2789 | 4223 | 4458 | 507 | 19528 | 7251 | 6492 | 5441 | 19184 | ||||||||||||||
| AVG UP TO MONTH |
#DIV/0! | #DIV/0! | 13432.6 | 2647.1 | 2579.3 | 2653.8 | 2813.9 | 3843.7 | 4293.0 | 415.8 | 19246.6 | 7776.1 | 7058.9 | 6087.4 | 20922.4 | ||||||||||||||
| 5226 | 2734 | 4068 | |||||||||||||||||||||||||||
| Engine Kilometer PER DAY | 2003-04 | COACHING | |||||||||||||||||||||||||||
| MONTH | JBP DIVISION | BPL DIVISION | KTT DIVISION | ||||||||||||||||||||||||||
| SECTION | TOTAL | SECTION | TOTAL | SECTION | TOTAL | ||||||||||||||||||||||||
| NKJ-BINA | BINA-NKJ | KNW-ET | ET-KNW | ET-BPL | BPL-ET | BPL-BIN | BIN-BPL | YD | NAD-KTT | KTT-GGC | GGC-MTJ | ||||||||||||||||||
| APR | NA | NA | 5133.50 | 3911 | 3843 | 2873 | 2679 | 4218 | 4226 | 0 | 21750 | 5407 | 9055 | 1972 | 16434 | ||||||||||||||
| MAY | NA | NA | 4967.90 | 4162 | 4090 | 3058 | 2851 | 4489 | 4497 | 0 | 23147 | 5376 | 9003 | 1961 | 16340 | ||||||||||||||
| JUN | NA | NA | 5133.50 | 4148 | 4076 | 3047 | 2841 | 4474 | 4482 | 0 | 23068 | 5340 | 8944 | 1948 | 16232 | ||||||||||||||
| JUL | NA | NA | 4967.90 | 3995 | 3926 | 2935 | 2736 | 4309 | 4317 | 0 | 22218 | 5340 | 8944 | 1948 | 16232 | ||||||||||||||
| AUG | NA | NA | 4967.90 | 3951 | 3882 | 2902 | 2706 | 4261 | 4268 | 0 | 21970 | 5297 | 8871 | 1932 | 16100 | ||||||||||||||
| SEP | NA | NA | 4442.20 | 3854 | 3786 | 2831 | 2639 | 4156 | 4163 | 0 | 21429 | 5313 | 8899 | 1938 | 16150 | ||||||||||||||
| OCT | NA | NA | 4298.90 | 3830 | 3763 | 2813 | 2623 | 4130 | 4137 | 0 | 21296 | 5436 | 9104 | 1982 | 16522 | ||||||||||||||
| NOV | NA | NA | 5392.67 | 3821 | 3754 | 2807 | 2617 | 4120 | 4128 | 0 | 21247 | 5436 | 9105 | 1983 | 16524 | ||||||||||||||
| DEC | NA | NA | 5218.71 | 3833 | 3766 | 2816 | 2625 | 4134 | 4141 | 0 | 21315 | 5435 | 9103 | 1982 | 16520 | ||||||||||||||
| JAN | NA | NA | 5192.19 | 3823 | 3756 | 2808 | 2618 | 4122 | 4130 | 0 | 21257 | 5340 | 8944 | 1948 | 16232 | ||||||||||||||
| FEB | NA | NA | 5197.45 | 3826 | 3759 | 2811 | 2620 | 4126 | 4133 | 0 | 21275 | 5340 | 8944 | 1948 | 16232 | ||||||||||||||
| MAR | NA | NA | 5192.19 | 3831 | 3764 | 2814 | 2624 | 4131 | 4139 | 0 | 21303 | 5340 | 8944 | 1948 | 16232 | ||||||||||||||
| AVG UP TO MONTH |
#DIV/0! | #DIV/0! | 4947.0 | 3945.0 | 3876.2 | 2898.0 | 2701.9 | 4254.6 | 4262.1 | 0.0 | 21937.8 | 5375.6 | 9003.1 | 1960.7 | 16339.3 | #DIV/0! | |||||||||||||
| 7821 | 2800 | 4258 | |||||||||||||||||||||||||||
| Engine Kilometer PER DAY | 2004-05 | GOODS | |||||||||||||||||||||||||||
| MONTH | JBP DIVISION | BPL DIVISION | KTT DIVISION | ||||||||||||||||||||||||||
| SECTION | TOTAL | SECTION | TOTAL | SECTION | TOTAL | ||||||||||||||||||||||||
| NKJ-BINA | BINA-NKJ | KNW-ET | ET-KNW | ET-BPL | BPL-ET | BPL-BIN | BIN-BPL | YD | NAD-KTT | KTT-GGC | GGC-MTJ | ||||||||||||||||||
| APR | NA | NA | 15816.17 | 2574 | 2574 | 2307 | 2791 | 4156 | 4693 | 597 | 19692 | 8136 | 7367 | 6002 | 21505 | ||||||||||||||
| MAY | NA | NA | 12647.45 | 2469 | 2469 | 2167 | 2644 | 4046 | 4299 | 564 | 18658 | 7468 | 6904 | 5843 | 20215 | ||||||||||||||
| JUN | NA | NA | 14778.47 | 2520 | 2586 | 2340 | 2711 | 4335 | 4516 | 524 | 19532 | 7370 | 7367 | 5775 | 20512 | ||||||||||||||
| JUL | NA | NA | 14190.52 | 2786 | 2586 | 2340 | 2711 | 4335 | 4516 | 524 | 19798 | 9411 | 8983 | 7293 | 25687 | ||||||||||||||
| AUG | NA | NA | 13848.10 | 2319 | 2586 | 2340 | 2711 | 4335 | 4516 | 524 | 19331 | 8257 | 7493 | 6219 | 21969 | ||||||||||||||
| SEP | NA | NA | 14450.90 | 2351 | 2586 | 2340 | 2711 | 4335 | 4516 | 524 | 19363 | 9068 | 7195 | 6001 | 22264 | ||||||||||||||
| OCT | NA | NA | 13169.39 | 1762 | 2580 | 2135 | 2474 | 3565 | 4344 | 399 | 17259 | 8620 | 7168 | 5993 | 21781 | ||||||||||||||
| NOV | NA | NA | 13535.30 | 1477 | 2586 | 2340 | 2711 | 4335 | 4516 | 524 | 18489 | 7653 | 6561 | 5483 | 19697 | ||||||||||||||
| DEC | NA | NA | 13778.13 | 1684 | 2334 | 1874 | 2423 | 3844 | 4474 | 390 | 17023 | 6884 | 5360 | 4870 | 17114 | ||||||||||||||
| JAN | NA | NA | 15196.68 | 1952 | 2474 | 2023 | 2485 | 4187 | 4299 | 432 | 17852 | 7244 | 6056 | 5450 | 18750 | ||||||||||||||
| FEB | NA | NA | 16495.00 | 2090 | 2529 | 2219 | 2571 | 4395 | 4819 | 471 | 19094 | 7740 | 6346 | 5560 | 19646 | ||||||||||||||
| MAR | NA | NA | 16766.26 | 2079 | 2673 | 2121 | 2673 | 4456 | 5146 | 389 | 19537 | 7561 | 6294 | 5335 | 19190 | ||||||||||||||
| AVG UP TO MONTH |
#DIV/0! | #DIV/0! | 14355.1 | 2180.4 | 2535.4 | 2220.5 | 2631.2 | 4169.8 | 4500.8 | 497.5 | 18735.5 | 7986.5 | 6981.8 | 5862.6 | 20830.9 | ||||||||||||||
| 4716 | 2426 | 4335 | |||||||||||||||||||||||||||
| Engine Kilometer PER DAY | 2004-05 | COACHING | |||||||||||||||||||||||||||
| MONTH | JBP DIVISION | BPL DIVISION | KTT DIVISION | ||||||||||||||||||||||||||
| SECTION | TOTAL | SECTION | TOTAL | SECTION | TOTAL | ||||||||||||||||||||||||
| NKJ-BINA | BINA-NKJ | KNW-ET | ET-KNW | ET-BPL | BPL-ET | BPL-BIN | BIN-BPL | YD | NAD-KTT | KTT-GGC | GGC-MTJ | ||||||||||||||||||
| APR | NA | NA | 5430.93 | 3946 | 2899 | 4526 | 4263 | 2703 | 3877 | 0 | 22214 | 5494 | 9202 | 2004 | 16700 | ||||||||||||||
| MAY | NA | NA | 5411.48 | 4161 | 3057 | 4487 | 4495 | 2850 | 4088 | 0 | 23138 | 5498 | 9207 | 2005 | 16710 | ||||||||||||||
| JUN | NA | NA | 5591.87 | 4170 | 3063 | 4497 | 4505 | 2856 | 4097 | 0 | 23188 | 5471 | 9163 | 1996 | 16630 | ||||||||||||||
| JUL | NA | NA | 5385.74 | 3949 | 2901 | 4259 | 4266 | 2705 | 3880 | 0 | 21960 | 5396 | 9036 | 1968 | 16400 | ||||||||||||||
| AUG | NA | NA | 5385.74 | 3830 | 2814 | 4130 | 4138 | 2623 | 3763 | ||||||||||||||||||||