| 1.24 GTKM (Goods) | 1.24 GTKM (Goods) | ||||||||||||||||||||||||
| (In million units) | |||||||||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
||||||||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | |||||||||||||||||||
| 1 | APR | 4746 | 1786 | 3610 | 4041 | 4140 | 4758 | 0.3% | 14.9% | ||||||||||||||||
| 2 | MAY | 4746 | 1891 | 3673 | 4008 | 4433 | 4752 | 0.1% | 7.2% | ||||||||||||||||
| 3 | JUN | 4746 | 1826 | 4015 | 4053 | 4231 | 4548 | -4.2% | 7.5% | ||||||||||||||||
| 4 | JUL | 4746 | 1908 | 3916 | 4551 | 3829 | 4281 | -9.8% | 11.8% | ||||||||||||||||
| 5 | AUG | 4746 | 2026 | 3959 | 4102 | 3967 | 4094 | -13.7% | 3.2% | ||||||||||||||||
| 6 | SEP | 4746 | 1759 | 3529 | 4089 | 4084 | 3677 | -22.5% | -10.0% | ||||||||||||||||
| 7 | OCT | 4746 | 1995 | 3954 | 4635 | 4182 | 4030 | -15.1% | -3.6% | ||||||||||||||||
| 8 | NOV | 4746 | 1841 | 3814 | 4229 | 4350 | 3964 | -16.5% | -8.9% | ||||||||||||||||
| 9 | DEC | 4746 | 1999 | 3989 | 4135 | 5161 | 4185 | -11.8% | -18.9% | ||||||||||||||||
| 10 | JAN | 4746 | 1857 | 3804 | 4553 | 5703 | 4535 | -4.4% | -20.5% | ||||||||||||||||
| 11 | FEB | 4746 | 1618 | 3486 | 4343 | 5518 | 3744 | -21.1% | -32.1% | ||||||||||||||||
| 12 | MAR | 4746 | 1703 | 3942 | 4811 | 5694 | |||||||||||||||||||
| AVG | 4746 | 1851 | 3808 | 4296 | 4608 | ||||||||||||||||||||
| AVG UP TO MONTH |
4746 | 1865.86 | 3783.78 | 4249 | 4509 | 4233 | -10.8% | -6.1% | |||||||||||||||||
| 1.24.1 GTKM (Goods), JBP Division | 1.24.1 GTKM (Goods), JBP Division | ||||||||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
||||||||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | |||||||||||||||||||
| 1 | APR | 1000387341 | 809389615 | 1118544843 | 1066337342 | 1005722190 | 0.5% | -5.7% | |||||||||||||||||
| 2 | MAY | 1000387341 | 777246680 | 1083399353 | 1010568739 | 1113894450 | 11.3% | 10.2% | |||||||||||||||||
| 3 | JUN | 1000387341 | 863529366 | 1057229130 | 982766313 | 1137181140 | 13.7% | 15.7% | |||||||||||||||||
| 4 | JUL | 1000387341 | 803398470 | 1069462523 | 848581629 | 1000561680 | 0.0% | 17.9% | |||||||||||||||||
| 5 | AUG | 1000387341 | 914030796 | 1039395878 | 912968604 | 1072069560 | 7.2% | 17.4% | |||||||||||||||||
| 6 | SEP | 1000387341 | 731841810 | 1027610163 | 902442240 | 824993370 | -17.5% | -8.6% | |||||||||||||||||
| 7 | OCT | 1000387341 | 839755084 | 1013134150 | 935006147 | 941131170 | -5.9% | 0.7% | |||||||||||||||||
| 8 | NOV | 1000387341 | 900432610 | 1024003867 | 909775913 | 934305030 | -6.6% | 2.7% | |||||||||||||||||
| 9 | DEC | 1000387341 | 997617546 | 1029452372 | 974350552 | 1023655590 | 2.3% | 5.1% | |||||||||||||||||
| 10 | JAN | 1000387341 | ######## | 1162118542 | 1111024012 | 1139853330 | 13.9% | 2.6% | |||||||||||||||||
| 11 | FEB | 1000387341 | 984548220 | 1081584701 | 1025294472 | 978423030 | -2.2% | -4.6% | |||||||||||||||||
| 12 | MAR | 1000387341 | ######## | 1235943571 | 975882180 | ||||||||||||||||||||
| AVG | 1000387341 | #DIV/0! | 892868836 | 1078489924 | 971249845 | ||||||||||||||||||||
| AVG UP TO MONTH |
1000387341 | #DIV/0! | ######## | 1064175957 | 970828724 | 1015617322 | 1.5% | 4.6% | |||||||||||||||||
| 1.24.2 GTKM (Goods), BPL Division | 1.24.2 GTKM (Goods), BPL Division | ||||||||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
||||||||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | |||||||||||||||||||
| 1 | APR | 1231789460 | ######## | 1330795000 | 1081181912 | 1573621675 | 27.8% | 45.5% | |||||||||||||||||
| 2 | MAY | 1231789460 | ######## | 1354925000 | 1200113842 | 1327338126 | 7.8% | 10.6% | |||||||||||||||||
| 3 | JUN | 1231789460 | ######## | 1489070000 | 1014666951 | 1156960290 | -6.1% | 14.0% | |||||||||||||||||
| 4 | JUL | 1231789460 | ######## | 1485450000 | 1073531442 | 1065519073 | -13.5% | -0.7% | |||||||||||||||||
| 5 | AUG | 1231789460 | ######## | 1303092000 | 1151189436 | 1008470832 | -18.1% | -12.4% | |||||||||||||||||
| 6 | SEP | 1231789460 | ######## | 1475047000 | 982705182 | 1077215772 | -12.5% | 9.6% | |||||||||||||||||
| 7 | OCT | 1231789460 | ######## | 1410456000 | 766523691 | 1156721965 | -6.1% | 50.9% | |||||||||||||||||
| 8 | NOV | 1231789460 | ######## | 1227790000 | 1003775209 | 1123721481 | -8.8% | 11.9% | |||||||||||||||||
| 9 | DEC | 1231789460 | ######## | 1339591000 | 1310172999 | 1246901538 | 1.2% | -4.8% | |||||||||||||||||
| 10 | JAN | 1231789460 | ######## | 1478312000 | 1594541042 | 1372912220 | 11.5% | -13.9% | |||||||||||||||||
| 11 | FEB | 1231789460 | ######## | 1425450000 | 1485443659 | 1048815343 | -14.9% | -29.4% | |||||||||||||||||
| 12 | MAR | 1231789460 | ######## | 1640851000 | 1687099801 | ||||||||||||||||||||
| AVG | 1231789460 | #DIV/0! | ######## | 1413402417 | 1195912097 | ||||||||||||||||||||
| AVG UP TO MONTH |
1231789460 | #DIV/0! | ######## | 1392725273 | 1151258670 | 1196199847 | -2.9% | 3.9% | |||||||||||||||||
| 1.24.3 GTKM (Goods), KTT Division | 1.24.3 GTKM (Goods), KTT Division | ||||||||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
||||||||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | |||||||||||||||||||
| 1 | APR | 2513672341 | 1.786E+09 | ######## | 1591943000 | 1992170000 | 2178719000 | -13.3% | 9.4% | ||||||||||||||||
| 2 | MAY | 2513672341 | 1.891E+09 | ######## | 1570114000 | 2222732000 | 2311017000 | -8.1% | 4.0% | ||||||||||||||||
| 3 | JUN | 2513672341 | 1.826E+09 | ######## | 1506552000 | 2233235000 | 2254032000 | -10.3% | 0.9% | ||||||||||||||||
| 4 | JUL | 2513672341 | 1.908E+09 | ######## | 1996066000 | 1906834000 | 2214597000 | -11.9% | 16.1% | ||||||||||||||||
| 5 | AUG | 2513672341 | 2.026E+09 | ######## | 1759313000 | 1902640000 | 2013077000 | -19.9% | 5.8% | ||||||||||||||||
| 6 | SEP | 2513672341 | 1.759E+09 | ######## | 1586726000 | 2199054000 | 1774526000 | -29.4% | -19.3% | ||||||||||||||||
| 7 | OCT | 2513672341 | 1.995E+09 | ######## | 2211721000 | 2480525000 | 1931936000 | -23.1% | -22.1% | ||||||||||||||||
| 8 | NOV | 2513672341 | 1.841E+09 | ######## | 1976914000 | 2436929000 | 1906466000 | -24.2% | -21.8% | ||||||||||||||||
| 9 | DEC | 2513672341 | 1.999E+09 | ######## | 1766279000 | 2876006000 | 1914352000 | -23.8% | -33.4% | ||||||||||||||||
| 10 | JAN | 2513672341 | 1.857E+09 | ######## | 1912669000 | 2997626000 | 2022350000 | -19.5% | -32.5% | ||||||||||||||||
| 11 | FEB | 2513672341 | 1.618E+09 | ######## | 1836161000 | 3006914000 | 1716667000 | -31.7% | -42.9% | ||||||||||||||||
| 12 | MAR | 2513672341 | 1.703E+09 | ######## | 1934254000 | 3030838000 | |||||||||||||||||||
| AVG | 2513672341 | ######## | ######## | 1804059333 | 2440458583 | ||||||||||||||||||||
| AVG UP TO MONTH |
2513672341 | ######## | ######## | 1792223455 | 2386787727 | 2021612636 | -19.6% | -15.3% | |||||||||||||||||
| 1.25 GTKM (Mail/exp) | 1.25 GTKM (Mail/exp) | ||||||||||||||||||||||||
| (In million units) | |||||||||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
||||||||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | ||||||||||||||||||||||