| 1.21 Average speed of train (Goods) | 1.21 Average speed of train (Goods) | |||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
|||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | ||||||||||||||
| 1 | APR | 37.5 | 33.3 | 33.7 | 36.3 | 36.2 | -3.6% | -0.3% | ||||||||||||
| 2 | MAY | 37.5 | 35.3 | 34.2 | 36.4 | 35.4 | -5.9% | -2.8% | ||||||||||||
| 3 | JUN | 37.5 | 35.3 | 34.8 | 37.2 | 36.9 | -1.7% | -0.9% | ||||||||||||
| 4 | JUL | 37.5 | 35.2 | 37.2 | 34.9 | 37.0 | -1.4% | 6.1% | ||||||||||||
| 5 | AUG | 37.5 | 36.0 | 36.0 | 37.4 | 36.9 | -1.8% | -1.2% | ||||||||||||
| 6 | SEP | 37.5 | 35.9 | 37.7 | 36.8 | 36.2 | -3.7% | -1.9% | ||||||||||||
| 7 | OCT | 37.5 | 35.6 | 38.0 | 36.1 | 35.6 | -5.3% | -1.5% | ||||||||||||
| 8 | NOV | 37.5 | 34.5 | 38.0 | 36.4 | 35.4 | -5.8% | -2.9% | ||||||||||||
| 9 | DEC | 37.5 | 33.9 | 37.2 | 35.5 | 35.4 | -5.6% | -0.3% | ||||||||||||
| 10 | JAN | 37.5 | 32.2 | 37.6 | 36.5 | 34.4 | -8.5% | -6.0% | ||||||||||||
| 11 | FEB | 37.5 | 33.0 | 36.2 | 35.7 | 34.9 | -7.0% | -2.2% | ||||||||||||
| 12 | MAR | 37.5 | 34.7 | 37.0 | 35.8 | |||||||||||||||
| AVG | 37.55 | #DIV/0! | 34.58 | 36.45 | 36.26 | |||||||||||||||
| AVG UP TO MONTH |
37.55 | #DIV/0! | 35.19 | 36.41 | 36.30 | 35.83 | -4.6% | -1.3% | ||||||||||||
| 1.21.1 Average speed of train, JBP Division | 1.21.1 Average speed of train, JBP Division | |||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
|||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | ||||||||||||||
| 1 | APR | 32.5 | 24.5 | 28.0 | 30.0 | 29.9 | -7.9% | -0.5% | ||||||||||||
| 2 | MAY | 32.5 | 31.7 | 31.1 | 32.8 | 28.5 | -12.4% | -13.1% | ||||||||||||
| 3 | JUN | 32.5 | 31.1 | 30.5 | 32.8 | 30.1 | -7.3% | -8.2% | ||||||||||||
| 4 | JUL | 32.5 | 29.8 | 34.1 | 27.6 | 30.8 | -5.2% | 11.8% | ||||||||||||
| 5 | AUG | 32.5 | 30.3 | 32.4 | 31.3 | 31.4 | -3.5% | 0.3% | ||||||||||||
| 6 | SEP | 32.5 | 29.6 | 32.0 | 32.5 | 33.0 | 1.4% | 1.4% | ||||||||||||
| 7 | OCT | 32.5 | 29.1 | 32.4 | 33.1 | 31.8 | -2.1% | -3.8% | ||||||||||||
| 8 | NOV | 32.5 | 27.2 | 32.6 | 31.7 | 33.1 | 1.9% | 4.6% | ||||||||||||
| 9 | DEC | 32.5 | 26.4 | 33.2 | 29.2 | 31.3 | -3.6% | 7.1% | ||||||||||||
| 10 | JAN | 32.5 | 23.7 | 32.5 | 31.9 | 30.7 | -5.6% | -3.9% | ||||||||||||
| 11 | FEB | 32.5 | 24.5 | 30.0 | 30.3 | 29.9 | -8.1% | -1.4% | ||||||||||||
| 12 | MAR | 32.5 | 27.5 | 29.9 | 31.1 | |||||||||||||||
| AVG | 32.48 | #DIV/0! | 27.93 | 31.53 | 31.17 | |||||||||||||||
| AVG UP TO MONTH |
32.48 | #DIV/0! | 29.47 | 31.69 | 31.18 | 30.93 | -4.8% | -0.8% | ||||||||||||
| 1.21.2 Average speed of train, BPL Division | 1.21.2 Average speed of train, BPL Division | |||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
|||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | ||||||||||||||
| 1 | APR | 38.5 | 35.2 | 36.3 | 34.5 | 36.8 | 39.6 | 2.9% | 7.6% | |||||||||||
| 2 | MAY | 38.5 | 33.0 | 34.6 | 33.2 | 35.1 | 36.9 | -4.1% | 5.1% | |||||||||||
| 3 | JUN | 38.5 | 31.9 | 35.5 | 35.5 | 38.6 | 38.7 | 0.6% | 0.3% | |||||||||||
| 4 | JUL | 38.5 | 32.3 | 36.1 | 38.3 | 36.0 | 37.7 | -2.0% | 4.7% | |||||||||||
| 5 | AUG | 38.5 | 31.9 | 35.9 | 38.3 | 39.8 | 36.5 | -5.1% | -8.3% | |||||||||||
| 6 | SEP | 38.5 | 32.8 | 35.7 | 39.9 | 38.8 | 31.9 | -17.1% | -17.8% | |||||||||||
| 7 | OCT | 38.5 | 36.2 | 37.2 | 39.9 | 37.5 | 32.4 | -15.8% | -13.6% | |||||||||||
| 8 | NOV | 38.5 | 34.4 | 36.7 | 39.9 | 37.6 | 30.7 | -20.2% | -18.4% | |||||||||||
| 9 | DEC | 38.5 | 33.9 | 34.7 | 37.5 | 36.6 | 32.0 | -16.8% | -12.6% | |||||||||||
| 10 | JAN | 38.5 | 35.3 | 32.7 | 37.8 | 35.8 | 29.2 | -24.1% | -18.4% | |||||||||||
| 11 | FEB | 38.5 | 34.6 | 33.3 | 36.4 | 34.0 | 32.0 | -16.8% | -5.9% | |||||||||||
| 12 | MAR | 38.5 | 36.7 | 35.4 | 37.2 | 34.0 | ||||||||||||||
| AVG | 38.47 | 34.01 | 35.35 | 37.35 | 36.72 | |||||||||||||||
| AVG UP TO MONTH |
38.47 | 32.86 | 35.69 | 37.37 | 36.96 | 34.33 | -10.8% | -7.1% | ||||||||||||
| 1.21.3 Average speed of train, KTT Division | 1.21.3 Average speed of train, KTT Division | |||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
|||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | ||||||||||||||
| 1 | APR | 41.7 | 39.3 | 38.5 | 42.1 | 39.1 | -6.2% | -7.1% | ||||||||||||
| 2 | MAY | 41.7 | 39.6 | 38.2 | 41.3 | 40.7 | -2.4% | -1.5% | ||||||||||||
| 3 | JUN | 41.7 | 39.4 | 38.5 | 40.3 | 41.9 | 0.5% | 4.0% | ||||||||||||
| 4 | JUL | 41.7 | 39.8 | 39.2 | 41.2 | 42.6 | 2.2% | 3.4% | ||||||||||||
| 5 | AUG | 41.7 | 41.9 | 37.2 | 41.0 | 42.8 | 2.7% | 4.4% | ||||||||||||
| 6 | SEP | 41.7 | 42.4 | 41.4 | 39.2 | 43.6 | 4.6% | 11.2% | ||||||||||||
| 7 | OCT | 41.7 | 40.5 | 41.8 | 37.8 | 42.5 | 1.9% | 12.4% | ||||||||||||
| 8 | NOV | 41.7 | 39.5 | 41.6 | 40.0 | 42.3 | 1.5% | 5.7% | ||||||||||||
| 9 | DEC | 41.7 | 40.6 | 40.8 | 40.8 | 43.0 | 3.1% | 5.4% | ||||||||||||
| 10 | JAN | 41.7 | 40.3 | 42.5 | 41.9 | 43.2 | 3.6% | 3.1% | ||||||||||||
| 11 | FEB | 41.7 | 41.3 | 42.2 | 42.8 | 42.9 | 2.9% | 0.2% | ||||||||||||
| 12 | MAR | 41.7 | 41.1 | 43.8 | 42.2 | |||||||||||||||
| AVG | 41.69 | #DIV/0! | 40.48 | 40.48 | 40.88 | |||||||||||||||
| AVG UP TO MONTH |
41.69 | #DIV/0! | 40.40 | 40.17 | 40.76 | 42.24 | 1.3% | 3.6% | ||||||||||||