| 1.19 Electric Loco (TKM/Crew Hour) Goods | 1.19 Electric Loco (TKM/Crew Hour) Goods | |||||||||||||||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
|||||||||||||||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | ||||||||||||||||||||||||||
| 1 | APR | 28.25 | 24.97 | 27.07 | 25.22 | 27.16 | 25.96 | -8.1% | -4.4% | |||||||||||||||||||||||
| 2 | MAY | 28.25 | 25.56 | 30.03 | 26.90 | 27.90 | 25.60 | -9.4% | -8.2% | |||||||||||||||||||||||
| 3 | JUN | 28.25 | 25.29 | 28.50 | 26.98 | 28.92 | 26.80 | -5.1% | -7.3% | |||||||||||||||||||||||
| 4 | JUL | 28.25 | 26.36 | 28.18 | 28.82 | 27.10 | 27.80 | -1.6% | 2.6% | |||||||||||||||||||||||
| 5 | AUG | 28.25 | 25.07 | 28.38 | 28.27 | 29.08 | 28.39 | 0.5% | -2.4% | |||||||||||||||||||||||
| 6 | SEP | 28.25 | 27.64 | 28.32 | 29.25 | 27.57 | 30.07 | 6.4% | 9.1% | |||||||||||||||||||||||
| 7 | OCT | 28.25 | 28.71 | 28.02 | 28.40 | 26.32 | 28.75 | 1.8% | 9.2% | |||||||||||||||||||||||
| 8 | NOV | 28.25 | 28.88 | 26.47 | 27.73 | 27.68 | 28.50 | 0.9% | 3.0% | |||||||||||||||||||||||
| 9 | DEC | 28.25 | 26.45 | 26.50 | 28.23 | 26.40 | 28.88 | 2.2% | 9.4% | |||||||||||||||||||||||
| 10 | JAN | 28.25 | 27.06 | 25.35 | 28.45 | 27.53 | 27.70 | -2.0% | 0.6% | |||||||||||||||||||||||
| 11 | FEB | 28.25 | 26.00 | 25.58 | 28.58 | 27.03 | 29.26 | 3.6% | 8.3% | |||||||||||||||||||||||
| 12 | MAR | 28.25 | 26.55 | 27.80 | 29.32 | 26.48 | ||||||||||||||||||||||||||
| AVG | 28.25 | 26.54 | 27.52 | 28.01 | 27.43 | |||||||||||||||||||||||||||
| AVG UP TO MONTH |
28.25 | 25.81 | 28.41 | 27.89 | 27.52 | 27.97 | -1.0% | 1.7% | ||||||||||||||||||||||||
| 1.19.1 Electric Loco (TKM/Crew hour), JBP Division | 1.19.1 Electric Loco (TKM/Crew hour), JBP Division | GOODS | COACHING | |||||||||||||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
15.27 | 14.92 | 18.23 | 28.57 | 30.87 | 39.25 | 18.38 | 18.58 | |||||||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | 17.04 | 15.61 | 18.22 | 28.87 | 30.96 | 31.37 | 19.89 | 19.39 | ||||||||||||||||||
| 1 | APR | 26.45 | 21.61 | 23.00 | 23.65 | 24.65 | 25.71 | -2.8% | 4.3% | 17.42 | 18.16 | 28.63 | 28.27 | 20.17 | 20.6 | |||||||||||||||||
| 2 | MAY | 26.45 | 24.97 | 28.80 | 27.30 | 27.15 | 24.60 | -7.0% | -9.4% | 18.47 | 15.47 | 29.24 | 29.93 | 21.02 | 19.01 | |||||||||||||||||
| 3 | JUN | 26.45 | 24.58 | 29.10 | 28.65 | 27.25 | 25.70 | -2.9% | -5.7% | 14.96 | 15.83 | 29.46 | 34.43 | 18.35 | 20.33 | |||||||||||||||||
| 4 | JUL | 26.45 | 26.59 | 28.75 | 28.65 | 23.90 | 26.20 | -1.0% | 9.6% | 15.25 | 16.15 | 29.72 | 35.58 | 18.52 | 20.97 | |||||||||||||||||
| 5 | AUG | 26.45 | 23.10 | 28.15 | 29.40 | 25.55 | 26.60 | 0.6% | 4.1% | 17.94 | 16.42 | 29.46 | 33.18 | 20.6 | 20.54 | |||||||||||||||||
| 6 | SEP | 26.45 | 25.01 | 28.15 | 28.65 | 26.30 | 28.10 | 6.2% | 6.8% | 17.81 | 17.45 | 32.33 | 35.69 | 21.05 | 21.95 | |||||||||||||||||
| 7 | OCT | 26.45 | 26.82 | 27.85 | 27.80 | 25.46 | 27.10 | 2.4% | 6.5% | 16.31 | 17.88 | 33.1 | 33.08 | 20.15 | 21.48 | |||||||||||||||||
| 8 | NOV | 26.45 | 28.54 | 25.70 | 27.10 | 25.53 | 27.95 | 5.7% | 9.5% | 17.58 | 17.15 | 33.34 | 34.54 | 20.99 | 21.13 | |||||||||||||||||
| 9 | DEC | 26.45 | 25.25 | 25.20 | 27.50 | 24.69 | 27.55 | 4.1% | 11.6% | 16.79 | 16.91 | 33.07 | 38.01 | 20.3 | 21.42 | |||||||||||||||||
| 10 | JAN | 26.45 | 26.49 | 23.65 | 28.15 | 26.40 | 26.20 | -1.0% | -0.7% | 16.41 | 17.91 | 33.4 | 31.94 | 20.04 | 21.01 | |||||||||||||||||
| 11 | FEB | 26.45 | 23.69 | 24.05 | 28.25 | 25.09 | 24.87 | -6.0% | -0.9% | |||||||||||||||||||||||
| 12 | MAR | 26.45 | 24.54 | 25.20 | 28.05 | 26.25 | ||||||||||||||||||||||||||
| AVG | 26.45 | 25.10 | 26.47 | 27.76 | 25.68 | |||||||||||||||||||||||||||
| AVG UP TO MONTH |
26.45 | 24.31 | 27.66 | 27.74 | 25.63 | 26.42 | -0.1% | 3.1% | ||||||||||||||||||||||||
| 1.19.2 Electric Loco (TKM/Crew hour), BPL Division | 1.19.2 Electric Loco (TKM/Crew hour), BPL Division | |||||||||||||||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
|||||||||||||||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | ||||||||||||||||||||||||||
| 1 | APR | 24.60 | 23.10 | 24.90 | 21.70 | 25.20 | 20.90 | -15.1% | -17.1% | |||||||||||||||||||||||
| 2 | MAY | 24.60 | 21.50 | 26.60 | 22.00 | 24.45 | 20.50 | -16.7% | -16.2% | |||||||||||||||||||||||
| 3 | JUN | 24.60 | 20.30 | 23.00 | 22.50 | 26.60 | 21.70 | -11.8% | -18.4% | |||||||||||||||||||||||
| 4 | JUL | 24.60 | 19.80 | 23.60 | 24.60 | 25.30 | 21.70 | -11.8% | -14.2% | |||||||||||||||||||||||
| 5 | AUG | 24.60 | 19.80 | 23.50 | 25.20 | 28.10 | 23.98 | -2.5% | -14.7% | |||||||||||||||||||||||
| 6 | SEP | 24.60 | 21.30 | 23.00 | 24.90 | 24.60 | 23.51 | -4.4% | -4.4% | |||||||||||||||||||||||
| 7 | OCT | 24.60 | 23.10 | 23.40 | 24.40 | 23.80 | 22.45 | -8.8% | -5.7% | |||||||||||||||||||||||
| 8 | NOV | 24.60 | 24.40 | 22.10 | 25.00 | 23.50 | 21.45 | -12.8% | -8.7% | |||||||||||||||||||||||
| 9 | DEC | 24.60 | 22.20 | 22.50 | 23.70 | 21.80 | 22.60 | -8.1% | 3.7% | |||||||||||||||||||||||
| 10 | JAN | 24.60 | 22.50 | 21.00 | 23.30 | 22.40 | 19.40 | -21.2% | -13.4% | |||||||||||||||||||||||
| 11 | FEB | 24.60 | 22.10 | 21.80 | 23.60 | 20.60 | 24.11 | -2.0% | 17.0% | |||||||||||||||||||||||
| 12 | MAR | 24.60 | 20.80 | 23.70 | 24.10 | 20.30 | ||||||||||||||||||||||||||
| AVG | 24.60 | 21.74 | 23.26 | 23.75 | 23.89 | |||||||||||||||||||||||||||
| AVG UP TO MONTH |
24.60 | 20.97 | 24.10 | 23.72 | 24.21 | 22.03 | -10.5% | -9.0% | ||||||||||||||||||||||||
| 1.19.3 Electric Loco (TKM/Crew hour), KTT Division | 1.19.3 Electric Loco (TKM/Crew hour), KTT Division | |||||||||||||||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
|||||||||||||||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | ||||||||||||||||||||||||||
| 1 | APR | 33.70 | 30.2 | 33.3 | 30.3 | 31.6 | 31.3 | -7.2% | -1.2% | |||||||||||||||||||||||
| 2 | MAY | 33.70 | 30.2 | 34.7 | 31.4 | 32.1 | 31.7 | -5.9% | -1.2% | |||||||||||||||||||||||
| 3 | JUN | 33.70 | 31.0 | 33.4 | 29.8 | 32.9 | 33.0 | -2.1% | 0.3% | |||||||||||||||||||||||
| 4 | JUL | 33.70 | 32.7 | 32.2 | 33.2 | 32.1 | 35.5 | 5.3% | 10.6% | |||||||||||||||||||||||
| 5 | AUG | 33.70 | 32.3 | 33.5 | 30.2 | 33.6 | 34.6 | 2.7% | 3.0% | |||||||||||||||||||||||
| 6 | SEP | 33.70 | 36.6 | 33.8 | 34.2 | 31.8 | 38.6 | 14.5% | 21.4% | |||||||||||||||||||||||
| 7 | OCT | 33.70 | 36.2 | 32.8 | 33.0 | 29.7 | 36.7 | 8.9% | 23.6% | |||||||||||||||||||||||
| 8 | NOV | 33.70 | 33.7 | 31.6 | 31.1 | 34.0 | 36.1 | 7.1% | 6.2% | |||||||||||||||||||||||
| 9 | DEC | 33.70 | 31.9 | 31.8 | 33.5 | 32.7 | 36.5 | 8.3% | 11.6% | |||||||||||||||||||||||
| 10 | JAN | 33.70 | 32.2 | 31.4 | 33.9 | 33.8 | 37.5 | 11.3% | 10.9% | |||||||||||||||||||||||
| 11 | FEB | 33.70 | 32.2 | 30.9 | 33.9 | 35.4 | 38.8 | 15.1% | 9.6% | |||||||||||||||||||||||
| 12 | MAR | 33.70 | 34.3 | 34.5 | 35.8 | 32.9 | ||||||||||||||||||||||||||
| AVG | 33.70 | 32.79 | 32.83 | 32.53 | 32.72 | |||||||||||||||||||||||||||
| AVG UP TO MONTH |
33.70 | 32.17 | 33.48 | 32.23 | 32.70 | 35.48 | 5.3% | 8.5% | ||||||||||||||||||||||||