1.16      Electric Loco (Total TKM/Day) Section wise (Goods) 1.16      Electric Loco (Total TKM/Day) Section wise (Goods)
(Up to Feb.)
S.
No.
Section Actuals % variation over
02-03 03-04 04-05 05-06 06-07 Last Year
1 NKJ-BINA 7739.03 7902.82 10801.5 10138.8 9586.40 -5.4%
2 KNW-ET 4294.1 4412.5 4208.4 3454.6 2931.5 -15.1%
3 ET-BPL 2014.8 2085.3 1964.7 1764.9 1749.1 -0.9%
4 BPL-BIN 2524.1 2981.9 3177.2 2761.1 2699.6 -2.2%
5 NAD-KTT 0.00 0.00 7794.55 8655.5 9949.1 14.9%
6 KTT-GGC 0.00 0.00 6780.45 7614.0 9238.5 21.3%
7 GGC-MTJ 0.00 0.00 7794.55 6525.1 8019.1 22.9%
1.17      Electric Loco (Total TKM/Day) Section wise (Coaching) 1.17      Electric Loco (Total TKM/Day) Section wise (Coaching)
(Up to Feb.)
S.
No.
Section Actuals % variation over
02-03 03-04 04-05 05-06 06-07 Last Year
1 NKJ-BINA 4247.34 5563.68 5390.0 5720.3 5843.19 2.1%
2 KNW-ET 7346.3 7821.3 6783.6 6789.5 7293.1 7.4%
3 ET-BPL 2630.0 2800.0 4237.4 4232.5 4538.1 7.2%
4 BPL-BIN 3999.6 4258.2 3260.4 3263.2 3505.3 7.4%
5 NAD-KTT 0.00 0.00 5306.80 6190.2 6721.1 8.6%
6 KTT-GGC 0.00 0.00 7942.80 6181.2 6143.4 -0.6%
7 GGC-MTJ 0.00 0.00 2830.40 4343.9 4847.8 11.6%
1.18      Electric Loco (Total TKM/Day) Section wise (Goods+Coaching) 1.18      Electric Loco (Total TKM/Day) Section wise (Goods+Coaching)
(Up to Feb.)
S.
No.
Section Actuals % variation over
02-03 03-04 04-05 05-06 06-07 Last Year
1 NKJ-BINA 11986.37 13466.50 16191.51 15859.15 15429.59 -2.7%
2 KNW-ET 11640.42 12233.75 10992.06 10244.10 10224.55 -0.2%
3 ET-BPL 4644.76 4885.32 6202.08 5997.40 6287.29 4.8%
4 BPL-BIN 6523.69 7240.12 6437.62 6024.30 6204.92 3.0%
5 NAD-KTT 0.00 0.00 13101.35 14845.64 16670.18 12.3%
6 KTT-GGC 0.00 0.00 14723.25 13795.18 15381.91 11.5%
7 GGC-MTJ 0.00 0.00 10624.95 10869.00 12866.91 18.4%