1.13      Electric Loco {Total TKM/Day(Goods)} 1.13      Electric Loco {Total TKM/Day(Goods)}
S.
No.
Month Target for
 06-07
Actuals % variation over
02-03 03-04 04-05 05-06 06-07 Target Last Year
1 APR 47271.93 42635.43 42724.93 46755.77 42900.43 49891.20 5.5% 16.3%
2 MAY 47271.93 43828.29 41293.71 44520.23 44156.20 49105.93 3.9% 11.2%
3 JUN 47271.93 43022.00 44548.17 44855.33 44056.50 50529.40 6.9% 14.7%
4 JUL 47271.93 46402.06 42760.77 51957.81 39920.70 47663.30 0.8% 19.4%
5 AUG 47271.93 46831.74 41979.52 46054.94 42252.60 44736.29 -5.4% 5.9%
6 SEP 47271.93 42783.73 41757.60 48660.70 45601.30 44383.70 -6.1% -2.7%
7 OCT 47271.93 47936.94 43800.39 46284.06 45455.40 47527.00 0.5% 4.6%
8 NOV 47271.93 46131.13 44651.13 42763.67 44973.80 48789.50 3.2% 8.5%
9 DEC 47271.93 45574.74 43003.97 40831.06 48819.80 50570.80 7.0% 3.6%
10 JAN 47271.93 41904.23 41431.81 42867.12 50666.40 52903.10 11.9% 4.4%
11 FEB 47271.93 43968.68 41782.84 45828.43 51036.80 48743.20 3.1% -4.5%
12 MAR 47271.93 42248.97 41756.84 46134.71 50901.00      
AVG 47271.93 44439.00 42624.31 45626.15 45895.08      
AVG UP TO
MONTH
47271.93 44250.54 42510.78 45579.92 45439.99 48622.13 2.9% 7.0%
1.13.1     Electric Loco {Total TKM/Day(Goods}, JBP Division 1.13.1     Electric Loco {Total TKM/Day(Goods}, JBP Division
S.
No.
Month Target for
 06-07
Actuals % variation over
02-03 03-04 04-05 05-06 06-07 Target Last Year
1 APR 10418.97 7279.53 7900.20 10773.00 10719.80 9842.00 -5.5% -8.2%
2 MAY 10418.97 7825.55 7525.23 10125.16 10125.20 10150.90 -2.6% 0.3%
3 JUN 10418.97 7802.67 8831.20 10143.47 10143.50 11386.50 9.3% 12.3%
4 JUL 10418.97 8700.77 7550.97 10614.26 8906.70 9859.20 -5.4% 10.7%
5 AUG 10418.97 7164.84 7859.87 10519.87 9910.60 8125.90 -22.0% -18.0%
6 SEP 10418.97 7660.80 7749.47 11101.07 10116.90 7926.80 -23.9% -21.6%
7 OCT 10418.97 8717.94 7971.42 10648.58 9987.90 8846.60 -15.1% -11.4%
8 NOV 10418.97 9079.47 8441.07 10728.70 9567.10 9061.70 -13.0% -5.3%
9 DEC 10418.97 8031.48 9112.65 10622.80 9895.20 9679.00 -7.1% -2.2%
10 JAN 10418.97 9275.68 9155.55 11446.60 10906.00 10245.30 -1.7% -6.1%
11 FEB 10418.97 8920.50 9813.50 12093.50 11248.00 10326.50 -0.9% -8.2%
12 MAR 10418.97 8812.32 9996.45 12236.00 9859.20      
AVG 10418.97 8272.63 8492.30 10921.08 10115.51      
AVG UP TO
MONTH
10418.97 7739.03 7902.82 10801.55 10138.81 9586.40 -8.0% -5.4%
1.13.2     Electric Loco {Total TKM/Day(Goods)}, BPL Division 1.13.2     Electric Loco {Total TKM/Day(Goods)}, BPL Division
S.
No.
Month Target for
 06-07
Actuals % variation over
02-03 03-04 04-05 05-06 06-07 Target Last Year
1 APR 13060.73 12824.23 12904.57 15208.77 13182.63 13928.20 6.6% 5.7%
2 MAY 13060.73 14108.74 13393.74 14868.06 12695.00 12283.03 -6.0% -3.2%
3 JUN 13060.73 12642.67 14393.20 14915.87 11397.00 11253.90 -13.8% -1.3%
4 JUL 13060.73 14491.71 13901.52 16200.55 13165.00 10522.10 -19.4% -20.1%
5 AUG 13060.73 14488.58 15247.84 14295.06 13058.00 9868.39 -24.4% -24.4%
6 SEP 13060.73 11311.73 15725.93 15895.63 12515.40 11040.90 -15.5% -11.8%
7 OCT 13060.73 13357.45 15082.42 14153.48 11138.50 11142.40 -14.7% 0.0%
8 NOV 13060.73 13772.60 15376.37 12802.97 10487.70 11669.80 -10.6% 11.3%
9 DEC 13060.73 13349.23 14895.74 13223.26 12232.60 12602.80 -3.5% 3.0%
10 JAN 13060.73 11137.81 13358.61 13396.52 13127.40 13570.80 3.9% 3.4%
11 FEB 13060.73 13848.36 14038.93 14453.93 14573.80 12236.70 -6.3% -16.0%
12 MAR 13060.73 13418.71 13195.55 15035.71 14590.80      
AVG 13060.73 13229.32 14292.87 14537.48 12680.32      
AVG UP TO
MONTH
13060.73 13311.28 14261.13 14492.19 12506.64 11829.00 -9.4% -5.4%
1.13.3     Electric Loco {Total TKM/Day(Goods)}, KTT Division 1.13.3     Electric Loco {Total TKM/Day(Goods)}, KTT Division
S.
No.
Month Target for
 06-07
Actuals % variation over
39426.40 38415.63 37388.13
02-03 03-04 04-05 05-06 06-07 Target Last Year 39314.74 37253.16 36446.23
1 APR 23792.23 22531.67 21920.17 20774.00 18998.00 26121.00 9.8% 37.5% 39235.80 37639.10  
2 MAY 23792.23 21894.00 20374.74 19527.00 21336.00 26672.00 12.1% 25.0% 39767.00 36914.23  
3 JUN 23792.23 22576.67 21323.77 19796.00 22516.00 27889.00 17.2% 23.9% 40858.71 34295.48  
4 JUL 23792.23 23209.58 21308.29 25143.00 17849.00 27282.00 14.7% 52.8% 39901.87 34173.47  
5 AUG 23792.23 25178.32 18871.81 21240.00 19284.00 26742.00 12.4% 38.7% 41905.68 37558.37  
6 SEP 23792.23 23811.20 18282.20 21664.00 22969.00 25416.00 6.8% 10.7% 40962.60 36903.73  
7 OCT 23792.23 25861.55 20746.55 21482.00 24329.00 27538.00 15.7% 13.2% 41211.68 34528.74  
8 NOV 23792.23 23279.07 20833.70 19232.00 24919.00 28058.00 17.9% 12.6% 38567.26 35248.55  
9 DEC 23792.23 24194.03 18995.58 16985.00 26692.00 28289.00 18.9% 6.0% 39806.50 34252.69  
10 JAN 23792.23 21490.74 18917.65 18024.00 26633.00 29087.00 22.3% 9.2% 37812.84 34918.74  
11 FEB 23792.23 21199.82 17930.41 19281.00 25215.00 26180.00 10.0% 3.8%
12 MAR 23792.23 20017.94 18564.84 18863.00 26451.00      
AVG 23792.23 22937.05 19839.14 20167.58 23099.25      
AVG UP TO
MONTH
23792.23 23200.24 20346.83 20286.18 22794.55 27206.73 14.4% 19.4%
1.14      Electric Loco {Total TKM/Day(Coaching)} 1.14      Electric Loco {Total TKM/Day(Coaching)}
S.
No.
Month Target for
 06-07
Actuals % variation over