| 1.7 Electric Loco (EKM/Day/loco in use) Goods | 1.7 Electric Loco (EKM/Day/loco in use) Goods | ||||||||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
||||||||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | |||||||||||||||||||
| 1 | APR | 730.0 | 687.1 | 696.3 | 660.8 | 698.6 | 743.5 | 1.8% | 6.4% | ||||||||||||||||
| 2 | MAY | 730.0 | 647.3 | 732.3 | 674.6 | 703.4 | 753.7 | 3.3% | 7.2% | ||||||||||||||||
| 3 | JUN | 730.0 | 636.3 | 709.8 | 702.3 | 689.2 | 759.1 | 4.0% | 10.1% | ||||||||||||||||
| 4 | JUL | 730.0 | 647.4 | 732.4 | 748.0 | 666.5 | 773.6 | 6.0% | 16.1% | ||||||||||||||||
| 5 | AUG | 730.0 | 658.7 | 733.2 | 734.7 | 687.5 | 784.8 | 7.5% | 14.1% | ||||||||||||||||
| 6 | SEP | 730.0 | 650.7 | 728.5 | 733.2 | 708.4 | 771.4 | 5.7% | 8.9% | ||||||||||||||||
| 7 | OCT | 730.0 | 699.2 | 731.3 | 754.2 | 720.8 | 762.8 | 4.5% | 5.8% | ||||||||||||||||
| 8 | NOV | 730.0 | 688.8 | 708.7 | 745.1 | 755.3 | 758.6 | 3.9% | 0.4% | ||||||||||||||||
| 9 | DEC | 730.0 | 673.4 | 684.9 | 719.4 | 756.6 | 766.8 | 5.0% | 1.4% | ||||||||||||||||
| 10 | JAN | 730.0 | 683.3 | 665.5 | 705.1 | 757.5 | 750.4 | 2.8% | -0.9% | ||||||||||||||||
| 11 | FEB | 730.0 | 710.2 | 686.4 | 739.7 | 746.9 | 750.5 | 2.8% | 0.5% | ||||||||||||||||
| 12 | MAR | 730.0 | 731.6 | 687.6 | 695.0 | 759.3 | |||||||||||||||||||
| AVG | 730.0 | 677.1 | 707.4 | 716.2 | 721.1 | ||||||||||||||||||||
| AVG UP TO MONTH |
730.0 | 677.1 | 707.4 | 711.9 | 717.4 | 761.1 | 4.3% | 6.1% | |||||||||||||||||
| 1.7.1 Electric Loco (EKM/Day/loco in use) Goods, JBP Division | 1.7.1 Electric Loco (EKM/Day/loco in use) Goods, JBP Division | ||||||||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
||||||||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | |||||||||||||||||||
| 1 | APR | 573.0 | 606.4 | 507.0 | 505.3 | 481.0 | 544.0 | -5.1% | 13.1% | ||||||||||||||||
| 2 | MAY | 573.0 | 561.0 | 588.0 | 550.6 | 492.7 | 530.6 | -7.4% | 7.7% | ||||||||||||||||
| 3 | JUN | 573.0 | 569.0 | 563.0 | 572.0 | 442.3 | 546.3 | -4.7% | 23.5% | ||||||||||||||||
| 4 | JUL | 573.0 | 554.0 | 575.1 | 582.2 | 426.3 | 545.4 | -4.8% | 27.9% | ||||||||||||||||
| 5 | AUG | 573.0 | 549.0 | 572.1 | 577.0 | 453.3 | 566.2 | -1.2% | 24.9% | ||||||||||||||||
| 6 | SEP | 573.0 | 554.6 | 574.0 | 552.2 | 487.2 | 552.6 | -3.6% | 13.4% | ||||||||||||||||
| 7 | OCT | 573.0 | 514.0 | 550.0 | 566.6 | 511.1 | 532.4 | -7.1% | 4.2% | ||||||||||||||||
| 8 | NOV | 573.0 | 542.0 | 550.0 | 551.4 | 543.2 | 535.1 | -6.6% | -1.5% | ||||||||||||||||
| 9 | DEC | 573.0 | 544.0 | 552.0 | 567.0 | 546.1 | 533.5 | -6.9% | -2.3% | ||||||||||||||||
| 10 | JAN | 573.0 | 559.0 | 508.0 | 527.4 | 567.2 | 535.6 | -6.5% | -5.6% | ||||||||||||||||
| 11 | FEB | 573.0 | 567.0 | 546.0 | 480.0 | 550.0 | 533.6 | -6.9% | -3.0% | ||||||||||||||||
| 12 | MAR | 573.0 | 557.0 | 505.0 | 498.2 | 545.5 | |||||||||||||||||||
| AVG | 573.0 | 554.6 | 537.9 | 540.2 | 499.9 | ||||||||||||||||||||
| AVG UP TO MONTH |
573.0 | 554.6 | 537.9 | 545.5 | 496.3 | 540.9 | -5.6% | 9.0% | |||||||||||||||||
| 1.7.2 Electric Loco (EKM/Day/loco in use) Goods, BPL Division | 1.7.2 Electric Loco (EKM/Day/loco in use) Goods, BPL Division | ||||||||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
||||||||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | |||||||||||||||||||
| 1 | APR | 730.0 | 633.0 | 706.0 | 658.0 | 748.8 | 746.0 | 2.2% | -0.4% | ||||||||||||||||
| 2 | MAY | 730.0 | 582.0 | 693.0 | 640.3 | 712.7 | 760.6 | 4.2% | 6.7% | ||||||||||||||||
| 3 | JUN | 730.0 | 569.0 | 686.0 | 670.2 | 776.8 | 760.5 | 4.2% | -2.1% | ||||||||||||||||
| 4 | JUL | 730.0 | 568.0 | 705.0 | 735.3 | 724.2 | 764.3 | 4.7% | 5.5% | ||||||||||||||||
| 5 | AUG | 730.0 | 595.0 | 699.0 | 737.0 | 742.0 | 725.5 | -0.6% | -2.2% | ||||||||||||||||
| 6 | SEP | 730.0 | 609.0 | 687.0 | 719.0 | 756.2 | 680.1 | -6.8% | -10.1% | ||||||||||||||||
| 7 | OCT | 730.0 | 681.0 | 728.0 | 739.0 | 760.1 | 708.8 | -2.9% | -6.8% | ||||||||||||||||
| 8 | NOV | 730.0 | 639.0 | 700.0 | 764.0 | 755.3 | 695.8 | -4.7% | -7.9% | ||||||||||||||||
| 9 | DEC | 730.0 | 623.0 | 670.0 | 702.0 | 741.8 | 729.5 | -0.1% | -1.7% | ||||||||||||||||
| 10 | JAN | 730.0 | 659.0 | 638.0 | 701.0 | 714.0 | 684.7 | -6.2% | -4.1% | ||||||||||||||||
| 11 | FEB | 730.0 | 688.0 | 647.0 | 701.0 | 709.4 | 721.4 | -1.2% | 1.7% | ||||||||||||||||
| 12 | MAR | 730.0 | 731.0 | 694.0 | 719.3 | 721.8 | |||||||||||||||||||
| AVG | 730.0 | 626.0 | 687.5 | 706.5 | 736.7 | ||||||||||||||||||||
| AVG UP TO MONTH |
730.0 | 626.0 | 687.5 | 703.2 | 738.3 | 724.1 | -0.8% | -1.9% | |||||||||||||||||
| 1.7.3 Electric Loco (EKM/Day/loco in use) Goods, KTT Division | 1.7.3 Electric Loco (EKM/Day/loco in use) Goods, KTT Division | ||||||||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
||||||||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | |||||||||||||||||||
| 1 | APR | 887.0 | 774.1 | 874.3 | 858.8 | 967.4 | 900.3 | 1.5% | -6.9% | ||||||||||||||||
| 2 | MAY | 887.0 | 778.7 | 900.5 | 833.4 | 950.6 | 935.7 | 5.5% | -1.6% | ||||||||||||||||
| 3 | JUN | 887.0 | 822.0 | 886.7 | 888.0 | 927.1 | 964.4 | 8.7% | 4.0% | ||||||||||||||||
| 4 | JUL | 887.0 | 756.2 | 908.3 | 902.3 | 948.2 | 979.1 | 10.4% | 3.3% | ||||||||||||||||
| 5 | AUG | 887.0 | 775.1 | 955.9 | 855.1 | 942.5 | 985.3 | 11.1% | 4.5% | ||||||||||||||||
| 6 | SEP | 887.0 | 781.0 | 968.5 | 952.3 | 896.1 | 1004.5 | 13.2% | 12.1% | ||||||||||||||||
| 7 | OCT | 887.0 | 926.1 | 931.3 | 962.4 | 868.6 | 976.8 | 10.1% | 12.5% | ||||||||||||||||
| 8 | NOV | 887.0 | 813.4 | 899.0 | 957.9 | 922.0 | 976.4 | 10.1% | 5.9% | ||||||||||||||||
| 9 | DEC | 887.0 | 870.1 | 931.6 | 946.8 | 938.2 | 989.5 | 11.6% | 5.5% | ||||||||||||||||
| 10 | JAN | 887.0 | 825.7 | 928.8 | 977.0 | 963.5 | 989.7 | 11.6% | 2.7% | ||||||||||||||||
| 11 | FEB | 887.0 | 774.1 | 950.3 | 971.4 | 984.0 | 985.9 | 11.1% | 0.2% | ||||||||||||||||
| 12 | MAR | 887.0 | 808.4 | 949.6 | 1008.1 | 969.5 | |||||||||||||||||||
| AVG | 887.0 | 821.6 | 921.5 | 920.6 | 938.3 | ||||||||||||||||||||
| AVG UP TO MONTH |
887.0 | 821.6 | 921.5 | 913.8 | 935.1 | 971.1 | 9.5% | 3.9% | |||||||||||||||||
| 1.8 Electric Loco (EKM/Day/loco in use) Coaching | 1.8 Electric Loco (EKM/Day/loco in use) Coaching | ||||||||||||||||||||||||
| Lie over period was not taken into account on coaching locos up to July-06. Hence outage increased in Aug-06 (JBP divn). | |||||||||||||||||||||||||
| S. No. |
Month | Target for 06-07 |
Actuals | % variation over |
|
||||||||||||||||||||
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | Target | Last Year | |||||||||||||||||||
| 1 | APR | 966.7 | 762.5 | 814.4 | 873.3 | 862.7 | 931.8 | -3.6% | 8.0% | ||||||||||||||||
| 2 | MAY | 966.7 | 765.2 | 852.2 | 886.2 | 862.8 | 939.2 | -2.8% | 8.9% | ||||||||||||||||
| 3 | JUN | 966.7 | 739.0 | 869.1 | 887.2 | 869.9 | 939.9 | -2.8% | 8.0% | ||||||||||||||||
| 4 | JUL | 966.7 | 760.4 | 841.4 | 876.7 | 835.5 | 926.1 | -4.2% | 10.8% | ||||||||||||||||
| 5 | AUG | 966.7 | 771.1 | 852.8 | 868.1 | 852.1 | 805.6 | -16.7% | -5.5% | ||||||||||||||||
| 6 | SEP | 966.7 | 758.4 | 843.8 | 868.3 | 886.4 | 813.5 | -15.8% | -8.2% | ||||||||||||||||
| 7 | OCT | 966.7 | 711.8 | 849.2 | 891.8 | 869.8 | 870.3 | -10.0% | 0.0% | ||||||||||||||||
| 8 | NOV | 966.7 | 756.4 | 845.6 | 922.3 | ||||||||||||||||||||