1.4      Electric Loco (Total EKM/Day) Section wise (Goods) 1.4      Electric Loco (Total EKM/Day) Section wise (Goods)
(Up to Feb..)
S.
No.
Section Actuals % variation over
02-03 03-04 04-05 05-06 06-07 Last Year
1 NKJ-BINA 12113.61 12885.02 14355.10 13221.43 12808.97 -3.1%
2 KNW-ET 5102.44 5226.44 4715.77 3853.55 3479.09 -9.7%
3 ET-BPL 2741.72 2733.83 2425.80 2167.86 2276.36 5.0%
4 BPL-BIN 3595.83 4068.33 4335.30 3657.50 3688.64 0.9%
5 NAD-KTT 0.00 0.00 7986.45 8902.27 10175.64 14.3%
6 KTT-GGC 0.00 0.00 6981.82 7804.73 9438.27 20.9%
7 GGC-MTJ 0.00 0.00 5862.64 6658.82 8223.18 23.5%
1.5      Electric Loco (Total EKM/Day) Section wise (Coaching) 1.5      Electric Loco (Total EKM/Day) Section wise (Coaching)
(Up to Feb..)
S.
No.
Section Actuals % variation over
02-03 03-04 04-05 05-06 06-07 Last Year
1 NKJ-BINA 4285.01 4935.48 5389.96 5720.35 5843.19 2.1%
2 KNW-ET 7346.56 7821.22 6783.64 6789.53 7293.08 7.4%
3 ET-BPL 2630.06 2799.94 4237.41 4232.50 4538.15 7.2%
4 BPL-BIN 3999.67 4258.33 3260.41 3263.17 3505.29 7.4%
5 NAD-KTT 0.00 0.00 5306.80 6190.18 6721.09 8.6%
6 KTT-GGC 0.00 0.00 7942.80 6181.18 6143.36 -0.6%
7 GGC-MTJ 0.00 0.00 2830.40 4343.91 4847.82 11.6%
1.6      Electric Loco (Total EKM/Day) Section wise (Goods+Coaching) 1.6      Electric Loco (Total EKM/Day) Section wise (Goods+Coaching)
(Up to Feb..)
S.
No.
Section Actuals % variation over
02-03 03-04 04-05 05-06 06-07 Last Year
1 NKJ-BINA 16398.61 17820.51 19745.06 18941.78 18652.16 -1.5%
2 KNW-ET 12449.00 13047.67 11499.40 10643.07 10772.18 1.2%
3 ET-BPL 5371.78 5533.78 6663.21 6400.36 6814.51 6.5%
4 BPL-BIN 7595.50 8326.67 7595.71 6920.67 7193.93 3.9%
5 NAD-KTT 0.00 0.00 13293.25 15092.45 16896.73 12.0%
6 KTT-GGC 0.00 0.00 14924.62 13985.91 15581.64 11.4%
7 GGC-MTJ 0.00 0.00 8693.04 11002.73 13071.00 18.8%