9. SUB STATIONS: 
INCOMING SUPPLY JBP BPL KTT WCR
33/11 KV 2 4 0 6
33/0.440 KV 2 28 1 31
11/0.440 KV 42 35 66 143
TOTAL 46 67 67 180
10. TRANSFORMERS ( INCLUDING STANDBY):
VOLTAGE
RATIO
RATING JBP BPL KTT WCR
33/11 KV 1500 KVA 2 0 0 2
1000 KVA 0 3 0 3
500 KVA 0 1 0 1
33/0.440 KV 750 KVA 0 0 0 0
500 KVA 2 11 0 13
250 KVA 0 17 0 17
100 KVA 0 0 1 1
11/0.440 KV 500 KVA 17 6 3 26
400 KVA 0 0 2 2
315 KVA 0 0 2 2
300 KVA 0 1 2 3
250 KVA 9 17 16 42
200 KVA 10 4 8 22
160 KVA 0 0 1 1
150 KVA 0 1 9 10
120 KVA 0 0 2 2
100 KVA 6 4 15 25
BELOW 100 KVA 0 2 6 8
TOTAL 46 67 67 180
11. No. OF AC UNITS
TYPE JBP BPL KTT  WCR
WINDOW 1 T 20 0 0 20
WINDOW 1.5 T 225 140 189 554
WINDOW 2 T 0 17 0 17
SPLIT 1.5 T 0 3 0 3
SPLIT 2 T 20 0 1 21
SPLIT 3 T 8 0 7 15
TRIOMATRIC 3 T 14 0 0 14
PACKAGED 5 T 4 0 0 4
CENTRALISED 30 T  3 1 0 4
CENTRALISED 35 T  0 1 0 1
TOTAL 294 162 197 653
 
12.  No. OF WATER COOLERS
TYPE JBP BPL KTT  WCR
STOTAGE 600 L 6 0 0 6
STOTAGE 450 L 0 0 0 0
STORAGE 150 L 113 83 114 310
STORAGE 120 L 0 3 0 3
STORAGE 80 L 0 4 0 4
STORAGE 60 L 0 5 0 5
STORAGE 40 L 0 14 3 17
MWC1500 L  0 8 0 8
MWC 900 L  0 0 12 12
MWC 600 L  7 0 0 7
MWC 500 L  0 0 1 1 26
MWC 450 L  3 0 0 3
INSTANT 40 L 12 2 0 14
INSTANT 5 L 1 0 0 1
TOTAL 142 119 130 391
13. REFRIGERATORS:
TYPE JBP BPL KTT  WCR
310 L 0 1 4 5
300 L 0 0 15 15
286 L 0 6 3 9
280 L 0 0 1 1
190 L 0 1 0 1
165 L 36 16 2 54
90 L 0 1 0 1
TOTAL 36 25 25 86
16. No. of PUMPS:
TYPE JBP BPL KTT  WCR
CENTRIFUGAL 80 58 24 162
SUBMERSIBLE 86 122 144 352
MONOBLOCK 4 5 0 9 8
VERTCAL TURBINE 7 18 1 26
PODLER 1 0 0 1
JET 4 0 0 4
SEWAGE 0 0 11 11
TOTAL 182 203 180 565