DIVISION WISE DETAILS OF HT CONNECTIONS: 
JBP
Sr. SEB STATION SC NO. CONNECTED LOAD (KW) CONTRACT DEMAND (KVA) RECEIVING VOLTAGE (KV)
1 MPSEB NKJ D/Loco shed N-125   1350 11
2 MPSEB NKJ SKP colony N-27   529 11
3 MPSEB NKJ AC Loco shed N-142   450 11
4 MPSEB KTE station N-136   350 11
5 MPSEB KTE pump house N-140   112 11
6 MPSEB KMZ filter house N-197   150 11
7 MPSEB Satna River S-25   110 11
8 MPSEB Satna station S-06   350 11
9 MPSEB Jabalpur 24836   1200 11
10 MPSEB Gwarighat P/House N-37   153 11
11 MPSEB Rampur P/House N-35   176 11
12 MPSEB Rewa station R-48 80 100 11
13 MPSEB JBP core office N-151     11
DIVISION WISE DETAILS OF HT CONNECTIONS: 
BPL
Sr. SEB STATION SC NO. CONNECTED LOAD (KW) CONTRACT DEMAND (KVA) RECEIVING VOLTAGE (KV)
1 MPSEB Harda 94028 168.194 174 11
2 MPSEB ET (12 block) 594047 1727.36 800 33
3 MPSEB ET (Gurra pump) 520271 204.66 150 11
4 MPSEB ET (Bara tawa) 502057 343.2 159 11
5 MPSEB ET (Bhilakhedi) 506002 7174.22 1900 33
6 MPSEB HBJ(DRM office) 228/575121 1536 400 33
7 MPSEB HBJ Stn 324/506252 780 200 33
8 MPSEB BPL 60/506113 1688.97 1300 33
9 MPSEB BPL Kamla park 022/575022 113.68 124 11
10 MPSEB Bina main 506021 909.45 731 11
11 MPSEB Bina RE 506022 215.49 150 11
12 MPSEB Bina river 60026 345.5 150 33
13 MPSEB Bina Bhim ward 506005 120 128 11
14 MPSEB Guna 506005 4561.1 300 11
DIVISION WISE DETAILS OF HT CONNECTIONS: 
KTT
Sr. SEB STATION SC NO. CONNECTED LOAD (KW) CONTRACT DEMAND (KVA) RECEIVING VOLTAGE (KV)
1 MPSEB Shamgarh (C/L) 506027  - 200 11
2 MPSEB Shamgarh (D/L) 1339238 110 - 11
3 MPSEB Shamgarh (C/L) 1343849 110 - 11
4 MPSEB Shamgarh (D/L) 1347004 110 - 11
5 JVVNL Bharatpur (C/L) 01/03/2001 150 - 11
6 JVVNL Bharatpur (D/L) 1512/0804/0177 250 - 11
7 JVVNL Bayana (D/L) 1541/316/0092 150 - 11
8 JVVNL Bundi (C/L) 495001 50 - 11
9 JVVNL Bundi (D/L) 495003 65 - 11
10 JVVNL Gurla (C/L) 878002 45 - 11
11 JVVNL Gurla (D/L) 878011 30 - 11
12 JVVNL Gangapur (C/L) 3122/0692/14 - 200 11
13 JVVNL Gangapur (D/L) 3122/0692/27 - 500 11
14 JVVNL Hindaun city (D/L) 2241/0591/0032 60 - 11
15 JVVNL Kota (D/L) 0470/006 - 1450 33
16 JVVNL Kota (C/L) 01/01/2002 - 700 11
17 JVVNL Kota (C/L) 0470/003 500 - 11
18 JVVNL Lakheri (C/L) 499005 200 - 11
19 AVVNL Mandalgarh (C/L) 1226/0502/104 50 - 11
20 AVVNL Mandalgarh (C/L) 1226/0502/0220 40 - 11
21 JVVNL Swaimadhopur (C/L) 3126/0692/4 685 - 11
22 JVVNL Swaimadhopur (D/L) 3126/0692/13 370 - 11
23 BSEB TKD (C/L) 10191001823/BS/11/3/3 - 395 11
24 BSEB TKD (D/L) Y-20191002125/BS/18/3/3 - 251 11
25 JVVNL Morak (C/L) - 33 - 11
26 JVVNL Bhawani mandi (C/L) 0766/035 100   11
27 JVVNL Bhawani mandi (D/L) 66/138 60   11
3696 319
3696