| SHEDWISE / TYPEWISE ELECTRIC LOCO HOLDING AS ON 01.03.2006 | ||||||||||||||||
| RLY | SHED | CAP | WAM4 | WAP1 | WAP4 | WAP5 | WAP6 | WAP7 | WAG5 A/B |
WAG5 HA/HB |
WAG6 | WAG7 | WAG9 | WCAM 1&2 |
TOTAL | |
| CR | BSL | 100 | 53 | 4 | 69 | 9 | 135 | |||||||||
| AQ | 100 | 128 | 28 | 156 | ||||||||||||
| TOT | 200 | 53 | 0 | 4 | 0 | 0 | 0 | 69 | 0 | 0 | 137 | 28 | 0 | 291 | ||
| ER | ASN | 100 | 5 | 12 | 47 | 60 | 124 | |||||||||
| HWH | 50 | 71 | 71 | |||||||||||||
| TOT | 150 | 5 | 0 | 71 | 0 | 12 | 0 | 47 | 60 | 0 | 0 | 0 | 0 | 195 | ||
| ECR | MGS | 120 | 50 | 14 | 4 | 74 | 142 | |||||||||
| GMO | 100 | 8 | 59 | 56 | 123 | |||||||||||
| TOT | 220 | 50 | 0 | 14 | 0 | 0 | 8 | 4 | 0 | 0 | 133 | 56 | 0 | 265 | ||
| ECoR | WAT | 100 | 23 | 126 | 18 | 167 | ||||||||||
| ANGL | 0 | 20 | 20 | |||||||||||||
| TOT | 100 | 23 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 18 | 0 | 0 | 0 | 187 | ||
| NR | GZB | 120 | 3 | 64 | 9 | 16 | 24 | 116 | ||||||||
| LDH | 50 | 4 | 56 | 32 | 92 | |||||||||||
| TOT | 170 | 7 | 64 | 9 | 16 | 0 | 24 | 0 | 56 | 0 | 32 | 0 | 0 | 208 | ||
| NCR | JHS | 100 | 13 | 91 | 27 | 131 | ||||||||||
| CNB | 120 | 50 | 94 | 144 | ||||||||||||
| TOT | 220 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 91 | 0 | 121 | 0 | 0 | 275 | ||
| SR | AJJ | 100 | 61 | 10 | 52 | 123 | ||||||||||
| ED | 100 | 62 | 57 | 119 | ||||||||||||
| TOT | 200 | 61 | 0 | 72 | 0 | 0 | 0 | 0 | 52 | 0 | 57 | 0 | 0 | 242 | ||
| SCR | BZA | 100 | 54 | 60 | 36 | 150 | ||||||||||
| LGD | 100 | 47 | 35 | 8 | 90 | |||||||||||
| KZJ | 100 | 77 | 77 | |||||||||||||
| TOT | 300 | 54 | 0 | 47 | 0 | 0 | 0 | 60 | 71 | 0 | 85 | 0 | 0 | 317 | ||
| SER | TATA | 110 | 58 | 53 | 47 | 158 | ||||||||||
| BNDM | 100 | 59 | 77 | 136 | ||||||||||||
| SRC | 50 | 45 | 45 | |||||||||||||
| TOT | 260 | 58 | 0 | 45 | 0 | 0 | 0 | 53 | 59 | 0 | 124 | 0 | 0 | 339 | ||
| SECR | BIA | 110 | 56 | 90 | 10 | 156 | ||||||||||
| TOT | 110 | 56 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 10 | 0 | 0 | 156 | ||
| WR | BRC | 100 | 38 | 44 | 43 | 125 | ||||||||||
| BL | 100 | 24 | 67 | 91 | ||||||||||||
| TOT | 200 | 38 | 0 | 44 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 67 | 216 | ||
| WCR | TKD | 100 | 115 | 19 | 134 | |||||||||||
| ET | 100 | 66 | 69 | 135 | ||||||||||||
| NKJ | 100 | 59 | 54 | 113 | ||||||||||||
| TOT | 300 | 66 | 0 | 0 | 0 | 0 | 0 | 184 | 59 | 0 | 73 | 0 | 0 | 382 | ||
| GRAND TOT | 2430 | 471 | 64 | 369 | 16 | 12 | 32 | 653 | 515 | 18 | 772 | 84 | 67 | 3073 | ||
| ACCIDENT/COND# | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||
| REHAB/MISC^ | 0 | |||||||||||||||
| GRS* | 5 | 4 | 9 | |||||||||||||
| EFFECTIVE ON LINE |
464 | 63 | 368 | 16 | 12 | 32 | 652 | 514 | 14 | 772 | 83 | 67 | 3057 | |||
| CR (DC+AC/DC) |
SHED | CAP | WCM6 | WCG2 | WCAM3 | WCAG1 | TOTAL | |||||||||
| KYN | 100 | 2 | 57 | 53 | 12 | 124 | ||||||||||
| IR ELECTRIC LOCO FLEET | LEGEND | |||||||||||||||
| BG-AC | 3006 | # | ACCIDENT/CONDEMN | |||||||||||||
| BG-AC/DC | 132 | ^ | UNDER REHAB/MISC | |||||||||||||
| BG-DC | 59 | * | GOODS REAPIR STORED | |||||||||||||
| GRAND TOTAL | 3197 | |||||||||||||||