I. LIST OF SG AC COACHES
TYPE ICF RCF TOTAL GRAND TOTAL
  U/S RMPU U/S RMPU U/S RMPU
WGFAC 3 3 0 0 3 3 6
WGFACCW 4 1 0 0 4 1 5
WGACCW 17 6 3 2 20 9 29
WGACCN 0 2 0 37 0 39 39
WGACCZJ 0 3 0 0 0 3 3
TOTAL 24 15 3 39 27 55 82
 
II. NO OF AC COACHES WITH INVERTER MAKE WISE
MAKE ICF RCF GRAND TOTAL
ON BOARD U/SLUNG ON BOARD U/SLUNG  
SIEMENS 12 0 44 12 68
AUTOMETERS 0 12 0 20 32
HI REL 0 0 2 0 2
HIND 1 2 0 0 3
MEDHA 2 0 0 0 2
TOTAL 15 14 46 32 107
Note: 52 RMPU coaches x 2 nos Inverters  + 3 RMPU (FAC) x 1no Inverter = 97 Nos  
III. NO OF AC COACHES FITTED WITH RMPU MAKE WISE
MAKE ICF RCF GRAND TOTAL
SIDWAL 15 44 59
INTEC 0 12 12
FEDDERS LLOYDS 12 20 32
AMBER 2 2 4
TOTAL 29 78 107
 
Note: 52 RMPU coaches x 2 nos Package Units  + 3 RMPU (FAC) x 1no Package Unit = 97 Nos  
IV. NO OF AC COACHES WITH SMF BATTERY MAKE WISE
MAKE ICF RCF GRAND TOTAL
AMAR RAJA 1100 AH 7 18 25
EXIDE 1100 AH 4 9 13
HBL 1100 AH 1 8 9
MICROTEX 1100 AH (FL) 1 1 2
STANDARD 800 AH 1 0 1
KIRLOSKAR 800 AH 11 2 13
MICROTEX 800 AH 4 2 6
BHARAT 800 AH 1 0 1
AMCO 800 AH 1 0 1
CELTEK 800 AH 3 0 3
EXIDE 800 AH 5 2 7
SOUTHERN 800 AH 1 0 1
TOTAL 40 42 82
V. NO OF COMPRESSORS MAKE WISE FITTED WITH AC COACHES  
MAKE ICF RCF GRAND TOTAL
MANEUROPE (RMPU) 46 110 156
SCROLL (RMPU) 12 44 56
KIRLOSKAR (RMPU) 0 2 2
VOLTAS 20 4 24
ACCEL 22 2 24
FESTO ELGI 1 0 1
CARRIER 2 0 2
TOTAL 103 162 265
Note: 28U/S x 2 nos comp  + 3 U/S (FAC) x 1no comp+ 52 RMPU x 4 nos comp + 3 x 2 nos comp = 265 Nos  
 
VI. NO OF ALTERNATOR MAKE WISE FITTED WITH AC COACHES 
MAKE ICF RCF GRAND TOTAL
18 KW 25 KW 18 KW 25 KW  
HMTD 0 9 0 12 21
KEL 39 14 9 31 93
BECON 3 2 1 1 7
STONE INDIA LTD 3 2 0 14 19
STESALIT 0 2 0 14 16
PRESSTECH 0 0 0 2 2
TOTAL 45 29 10 74 158
Note: 79 coaches x 2 nos Alt + 6 FAC coaches x 1 Alt  = 156 Nos  
Date- 11.01.2006